Boston College
ACC
FBS
Composite Rank
#138
FPI Rank
#148
Z-Score Rank
#84
Strength of Record
#186
Record
Overall
2-10
ACC
1-7
Home
2-4
Neutral
0-0
Away
0-6
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Pablo Carter | QB | 2,883 | 10 | 329 | 1 | 0 | 0 | 0 |
| Danuel Moore | RB | 0 | 0 | 631 | 4 | 46 | 358 | 1 |
| Josey Rodgers | RB | 0 | 0 | 157 | 1 | 9 | 16 | 0 |
| LaRoy Munnerlyn | FB | 0 | 0 | 104 | 1 | 12 | 125 | 0 |
| Branden Awuzie | WR | 0 | 0 | 25 | 0 | 9 | 58 | 0 |
| Chris Williams | WR | 0 | 0 | 0 | 0 | 88 | 1,206 | 6 |
| Sheldon Rosenthal | WR | 0 | 0 | 0 | 0 | 40 | 409 | 2 |
| Ante Araujo | TE | 0 | 0 | 0 | 0 | 39 | 406 | 1 |
| Chad Paredes | TE | 0 | 0 | 0 | 0 | 23 | 160 | 0 |
| Stephen Lavoie | TE | 0 | 0 | 0 | 0 | 14 | 124 | 0 |
| Paul Morris | WR | 0 | 0 | 0 | 0 | 7 | 87 | 0 |
| Caleb Martinez | RB | 0 | 0 | 0 | 0 | 2 | 21 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Sheldon Kluber | ILB | 95 | 85 | 10 | 23.5 | 6.0 | 0 | 0 |
| Gordon Redding | SS | 77 | 77 | 0 | 0.0 | 0.0 | 2 | 0 |
| Dan Cole | DE | 64 | 54 | 10 | 14.0 | 13.0 | 0 | 0 |
| Charles Rudd | ILB | 61 | 52 | 9 | 5.0 | 4.0 | 0 | 0 |
| Jordan Herrera | DT | 54 | 50 | 4 | 12.5 | 5.0 | 0 | 0 |
| Manny Gentry | FS | 53 | 53 | 0 | 1.0 | 0.0 | 4 | 0 |
| German Patino | OLB | 51 | 43 | 8 | 2.0 | 1.5 | 0 | 0 |
| Milos Frare | CB | 45 | 45 | 0 | 0.0 | 0.0 | 1 | 0 |
| Blake Lombardozzi | OLB | 37 | 30 | 7 | 6.5 | 6.5 | 0 | 0 |
| John Bradley | DE | 30 | 24 | 6 | 3.5 | 3.5 | 0 | 0 |
| Genard Rondon | CB | 29 | 29 | 0 | 1.0 | 0.0 | 0 | 0 |
| George Schultz | CB | 19 | 19 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jeff Saint Fleur | DE | 18 | 17 | 1 | 0.0 | 0.0 | 0 | 0 |
| George Duncan | RB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Martinez | FS | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ja'Quan Nassib | ILB | 8 | 7 | 1 | 1.5 | 0.5 | 0 | 0 |
| Stanley Nandan | FS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Odrisamer Cervenak | DE | 7 | 4 | 3 | 1.5 | 1.0 | 0 | 0 |
| Cyrus Murphy | ILB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Francis Wood | OLB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Harold Vestal | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ryan Bassham | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brent Neal | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Antoine Edwards | SS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dan Cole | DE | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Genard Rondon | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Milos Frare | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Akeem Sanborn | K | 0 | 0 | - | 0 | 0 | 54 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston College |
Buffalo |
ODDS NOT GENERATED | 32-24 | ||||
| 3 | Umass |
Boston College |
ODDS NOT GENERATED | 37-24 | ||||
| 4 | Virginia |
Boston College |
ODDS NOT GENERATED | 61-3 | ![]() |
|||
| 5 | Boston College |
Pittsburgh |
ODDS NOT GENERATED | 16-7 | ![]() |
|||
| 6 | SMU |
Boston College |
ODDS NOT GENERATED | 51-33 | ![]() |
|||
| 7 | Boston College |
Texas Tech |
ODDS NOT GENERATED | 14-33 | ||||
| 8 | Boston College |
North Carolina |
ODDS NOT GENERATED | 13-61 | ![]() |
|||
| 9 | Uconn |
Boston College |
ODDS NOT GENERATED | 20-0 | ||||
| 10 | Boston College |
Louisville |
ODDS NOT GENERATED | 22-38 | ![]() |
|||
| 11 | Florida State |
Boston College |
ODDS NOT GENERATED | 37-9 | ![]() |
|||
| 12 | Virginia Tech |
Boston College |
ODDS NOT GENERATED | 20-12 | ![]() |
|||
| 13 | Boston College |
Syracuse |
ODDS NOT GENERATED | 9-14 | ![]() |
|||
31,200,994.00 in wagers placed (2756 wagers)
Buffalo
Umass
Virginia
Pittsburgh
SMU
Texas Tech
North Carolina
Uconn
Louisville
Florida State
Virginia Tech
Syracuse