Boston College
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
2-10
ACC
1-7
Home
2-4
Neutral
0-0
Away
0-6
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Alec Solano | QB | 2,154 | 5 | 1 | 1 | 0 | 0 | 0 |
| Jake Duda | RB | 0 | 0 | 4 | 1 | 390 | 11 | 75 |
| Masahiro Sanchez | FB | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Danuel Moore | RB | 0 | 0 | 2 | 0 | 123 | 7 | 36 |
| LaRoy Munnerlyn | FB | 0 | 0 | 1 | 0 | 11 | 5 | 6 |
| Andre Thomas | WR | 0 | 0 | 0 | 1 | 635 | 12 | 43 |
| Tony Heinicke | TE | 0 | 0 | 0 | 0 | 211 | 11 | 34 |
| Chimezie Smith | WR | 0 | 0 | 0 | 0 | 196 | 10 | 38 |
| Sheldon Rosenthal | WR | 0 | 0 | 0 | 0 | 351 | 10 | 38 |
| Chris Williams | WR | 0 | 0 | 0 | 0 | 225 | 8 | 21 |
| Ante Araujo | TE | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| Branden Awuzie | WR | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Sheldon Kluber | ILB | 19 | 8 | 11 | 0.0 | 0.0 | 0 | 0 |
| Anthony Canzler | DE | 15 | 5 | 10 | 6.0 | 0.0 | 0 | 0 |
| Jordan Herrera | DT | 14 | 3 | 11 | 4.0 | 0.0 | 0 | 0 |
| Kwon McCain | ILB | 12 | 4 | 8 | 0.0 | 0.0 | 0 | 0 |
| Joey Williams | WR | 10 | 4 | 6 | 3.0 | 0.0 | 0 | 0 |
| Rey Schlitter | DE | 9 | 3 | 6 | 4.0 | 0.0 | 0 | 0 |
| Dan Cole | DE | 4 | 1 | 3 | 2.0 | 0.0 | 0 | 0 |
| Gordon Redding | SS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marcus Baldwin | FS | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 |
| Brad White | CB | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| Brandon Laffey | OLB | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| Akeem Sanborn | K | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 15 |
| Sammie Mount | K | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 3 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Akeem Sanborn | K | 19 | 52 | 36.5% | 16 | 16 | 0 | 0 | - | 0 |
| Sammie Mount | K | 4 | 38 | 10.5% | 0 | 0 | 6 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 2 | Boston College |
USC |
ODDS NOT GENERATED | 9-28 | ||||
| 4 | Boston College |
Florida State |
ODDS NOT GENERATED | 6-27 | ![]() |
|||
| 5 | Boston College |
UMass |
ODDS NOT GENERATED | 17-10 | ||||
| 6 | Georgia Tech |
Boston College |
ODDS NOT GENERATED | 21-20 | ![]() |
|||
| 7 | Boston College |
Miami (FL) |
ODDS NOT GENERATED | 20-17 | ![]() |
|||
| 8 | Louisville |
Boston College |
ODDS NOT GENERATED | 27-23 | ![]() |
|||
| 9 | Boston College |
Virginia |
ODDS NOT GENERATED | 6-14 | ![]() |
|||
| 10 | Pittsburgh |
Boston College |
ODDS NOT GENERATED | 52-48 | ![]() |
|||
| 11 | Notre Dame |
Boston College |
ODDS NOT GENERATED | 31-16 | ||||
| 12 | Boston College |
Virginia Tech |
ODDS NOT GENERATED | 3-48 | ![]() |
|||
| 13 | Syracuse |
Boston College |
ODDS NOT GENERATED | 13-0 | ![]() |
|||
| 14 | UConn |
Boston College |
ODDS NOT GENERATED | 21-0 | ||||
31,200,994.00 in wagers placed (2756 wagers)
USC
Florida State
UMass
Georgia Tech
Miami (FL)
Louisville
Virginia
Pittsburgh
Notre Dame
Virginia Tech
Syracuse
UConn