Boston College
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
2-11
ACC
1-7
Home
2-4
Neutral
0-1
Away
0-6
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Kyle Addae | QB | 1,814 | 4 | 345 | 3 | 0 | 0 | 0 |
| Jake Duda | RB | 0 | 0 | 761 | 2 | 44 | 399 | 1 |
| Pascal Knox | RB | 0 | 0 | 262 | 1 | 21 | 206 | 2 |
| Masahiro Sanchez | FB | 0 | 0 | 180 | 1 | 6 | 60 | 0 |
| D.J. Matthews | RB | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Ricardo Overton | WR | 0 | 0 | 0 | 0 | 44 | 499 | 0 |
| Chris Williams | WR | 0 | 0 | 0 | 0 | 6 | 84 | 0 |
| Tony Heinicke | TE | 0 | 0 | 0 | 0 | 4 | 61 | 0 |
| Andre Thomas | WR | 0 | 0 | 0 | 0 | 1 | 38 | 0 |
| Ante Araujo | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Brock Conklin | FS | 70 | 70 | 0 | 2.0 | 0.0 | 2 | 0 |
| Wilmer Cole | DT | 69 | 63 | 6 | 20.5 | 0.0 | 0 | 0 |
| Gordon Redding | SS | 55 | 48 | 7 | 0.0 | 0.0 | 0 | 0 |
| Anthony Canzler | DE | 46 | 40 | 6 | 1.5 | 0.0 | 1 | 0 |
| Joey Williams | DT | 41 | 33 | 8 | 0.0 | 0.0 | 1 | 0 |
| Brad White | CB | 36 | 36 | 0 | 0.0 | 0.0 | 1 | 0 |
| Marcus Baldwin | FS | 19 | 19 | 0 | 1.0 | 0.0 | 0 | 0 |
| Tanner Kilgore | OLB | 12 | 10 | 2 | 0.5 | 0.0 | 0 | 0 |
| Rey Schlitter | DE | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dallin Anderson | CB | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 |
| John Detwiler | OLB | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Amile Nova | K | 6 | 10 | 60.0% | 43 | 2 | 2 | 0 | - | 0 |
| Kalen Hickey | P | 0 | 0 | - | 0 | 0 | 0 | 117 | 53.87 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Marshall |
Boston College |
ODDS NOT GENERATED | 45-0 | ||||
| 3 | Boston College |
Illinois |
ODDS NOT GENERATED | 10-21 | ||||
| 4 | Virginia Tech |
Boston College |
ODDS NOT GENERATED | 16-7 | ![]() |
|||
| 5 | Florida State |
Boston College |
ODDS NOT GENERATED | 16-3 | ![]() |
|||
| 6 | Boston College |
Louisville |
ODDS NOT GENERATED | 6-23 | ![]() |
|||
| 7 | Boston College |
Clemson |
ODDS NOT GENERATED | 6-13 | ![]() |
|||
| 8 | Wake Forest |
Boston College |
ODDS NOT GENERATED | 28-0 | ![]() |
|||
| 9 | Boston College |
Duke |
ODDS NOT GENERATED | 13-22 | ![]() |
|||
| 10 | Notre Dame |
Boston College |
ODDS NOT GENERATED | 28-0 | ||||
| 11 | Boston College |
UMass |
ODDS NOT GENERATED | 21-17 | ||||
| 12 | Boston College |
Syracuse |
ODDS NOT GENERATED | 13-7 | ![]() |
|||
| 13 | NC State |
Boston College |
ODDS NOT GENERATED | 38-20 | ![]() |
|||
| 19 | Minnesota |
Boston College |
ODDS NOT GENERATED | 10-7 | N | |||
31,200,994.00 in wagers placed (2756 wagers)
Marshall
Illinois
Virginia Tech
Florida State
Louisville
Clemson
Wake Forest
Duke
Notre Dame
UMass
Syracuse
NC State
Minnesota