Georgetown
Patriot
FCS
Composite Rank
#98
FPI Rank
#62
Z-Score Rank
#127
Strength of Record
#91
Record
Overall
6-3
Patriot
2-2
Home
2-2
Neutral
0-0
Away
4-1
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Kenneth Moritz | QB | 1,507 | 8 | 167 | 2 | 0 | 0 | 0 |
| Robert Outhouse | QB | 574 | 4 | 89 | 0 | 0 | 0 | 0 |
| Thomas Strevel | RB | 0 | 0 | 526 | 1 | 43 | 419 | 4 |
| Thomas Smith | RB | 0 | 0 | 160 | 1 | 16 | 132 | 0 |
| Vinh Shah | FB | 0 | 0 | 83 | 0 | 13 | 79 | 0 |
| Jose Ocampo | WR | 0 | 0 | 32 | 0 | 16 | 96 | 1 |
| David Elmo | WR | 0 | 0 | 9 | 0 | 1 | 7 | 0 |
| Robert Gustavsson | RB | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lamont Hofler | WR | 0 | 0 | 1 | 0 | 52 | 539 | 2 |
| Bert Hobgood | WR | 0 | 0 | 0 | 0 | 45 | 423 | 1 |
| Scott Lutes | TE | 0 | 0 | 0 | 0 | 32 | 250 | 0 |
| Matthew Whitefield | TE | 0 | 0 | 0 | 0 | 18 | 130 | 1 |
| John Jones | RB | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Hang Dong | TE | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Peter Boyington | ILB | 65 | 63 | 2 | 14.5 | 1.0 | 0 | 0 |
| Francisco Dominguez | FS | 50 | 50 | 0 | 0.0 | 0.0 | 2 | 0 |
| Morris Walsh | SS | 42 | 42 | 0 | 0.0 | 0.0 | 0 | 0 |
| Daniel Meisner | CB | 40 | 40 | 0 | 1.0 | 0.0 | 1 | 0 |
| Guo Singh | OLB | 38 | 33 | 5 | 9.5 | 8.5 | 0 | 0 |
| Xiaodong Wong | DT | 33 | 30 | 3 | 20.5 | 10.5 | 0 | 0 |
| Marc Kirby | DE | 29 | 23 | 6 | 6.0 | 5.0 | 0 | 0 |
| Larry Birch | CB | 24 | 24 | 0 | 0.0 | 0.0 | 0 | 0 |
| Adrian Hernandez | DE | 21 | 18 | 3 | 5.0 | 3.5 | 0 | 0 |
| Philip Landis | ILB | 20 | 19 | 1 | 0.0 | 0.0 | 0 | 0 |
| Robert Burton | CB | 17 | 17 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ryan Miser | DT | 14 | 13 | 1 | 1.5 | 1.5 | 0 | 0 |
| Calvin Shorter | OLB | 11 | 8 | 3 | 0.0 | 0.0 | 1 | 0 |
| John Jones | RB | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tony Liu | OLB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Flavio Galvan | OLB | 7 | 4 | 3 | 0.5 | 0.5 | 0 | 0 |
| Roger Moore | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Santiago Castellano | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Calvin Shimazaki | ILB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jose Ocampo | WR | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Timothy Mcquaide | DE | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 |
| William Tarvin | WR | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rodolfo Aguilar | OLB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mark Quattlebaum | DT | 3 | 1 | 2 | 0.5 | 0.5 | 0 | 0 |
| John Owens | DE | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 |
| Tommy Stull | ILB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jose Noguez | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joseph Perkins | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ka Saddi | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Francisco Dominguez | FS | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 1 |
| Guo Singh | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Cissell | K | 10 | 11 | 90.9% | 38 | 13 | 13 | 0 | - | 0 |
| Ismael Barreras | P | 0 | 0 | - | 0 | 0 | 0 | 69 | 42.07 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 2 | Georgetown |
Alabama State |
GEOT (-4) | o/u 28.5 |
|
16-0 | ||
| 3 | Columbia |
Georgetown |
COLU (-1.5) | o/u 28.5 |
|
7-17 | ||
| 4 | Saint Francise (PA) |
Georgetown |
GEOT (-5) | o/u 27.5 |
|
0-10 | ||
| 5 | Butler |
Georgetown |
GEOT (-3.5) | o/u 27 |
|
0-31 | ||
| 6 | Georgetown |
Bucknell |
GEOT (-8.5) | o/u 27.5 |
|
14-21 | ![]() |
|
| 7 | Georgetown |
Holy Cross |
GEOT (-6) | o/u 27.5 |
|
14-9 | ![]() |
|
| 8 | Lafayette |
Georgetown |
PICK 'EM | o/u 30.5 | PICK 'EM | 3-10 | ![]() |
|
| 9 | Arizona |
Georgetown |
GEOT (-4.5) | o/u 31.5 |
|
41-14 | ||
| 10 | Georgetown |
Colgate |
GEOT (-0.5) | o/u 30.5 |
|
3-47 | ![]() |
|
| 11 | Richmond |
Georgetown |
GAME PREVIEW | ![]() |
||||
| 12 | Georgetown |
Fordham |
GAME PREVIEW | ![]() |
||||
| 13 | Georgetown |
Lehigh |
GAME PREVIEW | ![]() |
||||
392,390,067.55 in wagers placed (4474 wagers)
Alabama State
Columbia
Saint Francise (PA)
Butler
Bucknell
Holy Cross
Lafayette
Arizona
Colgate
Richmond
Fordham
Lehigh