Georgetown
Patriot
FCS
Composite Rank
#90
FPI Rank
#28
Z-Score Rank
#134
Strength of Record
#81
Record
Overall
7-5
Patriot
3-3
Home
3-3
Neutral
0-0
Away
4-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Nathan Villanueva | QB | 1,135 | 4 | 969 | 10 | 0 | 0 | 0 |
| Robert Outhouse | QB | 30 | 1 | 13 | 0 | 0 | 0 | 0 |
| Marcus Shields | QB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Grichuk | RB | 0 | 0 | 1,146 | 15 | 31 | 149 | 0 |
| Lamont Hofler | WR | 0 | 0 | 109 | 0 | 12 | 67 | 0 |
| Damon Butler | WR | 0 | 0 | 65 | 1 | 9 | 76 | 0 |
| Vinh Shah | FB | 0 | 0 | 56 | 0 | 3 | 7 | 0 |
| Bert Hobgood | WR | 0 | 0 | 16 | 0 | 2 | 4 | 0 |
| Ernest Mueller | RB | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| Warner Robinson | WR | 0 | 0 | 0 | 0 | 41 | 478 | 2 |
| Danny Covington | WR | 0 | 0 | 0 | 0 | 34 | 242 | 2 |
| Jaron Cowgill | TE | 0 | 0 | 0 | 0 | 15 | 71 | 0 |
| Noah Nido | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Brian Rubeck | SS | 55 | 55 | 0 | 3.0 | 0.0 | 1 | 0 |
| Randall Pickerill | DE | 52 | 38 | 14 | 9.0 | 6.5 | 0 | 0 |
| Anthony Erlin | ILB | 48 | 43 | 5 | 2.0 | 1.0 | 0 | 0 |
| Bruce Gamel | DE | 42 | 29 | 13 | 12.5 | 9.5 | 0 | 0 |
| Paul Harris | FS | 39 | 39 | 0 | 2.0 | 0.0 | 3 | 0 |
| Kenta Parrino | OLB | 34 | 25 | 9 | 5.5 | 1.0 | 1 | 0 |
| Peter Boyington | ILB | 34 | 32 | 2 | 1.5 | 0.5 | 0 | 0 |
| Kevin Rondon | ILB | 32 | 30 | 2 | 6.5 | 2.5 | 0 | 0 |
| Josh Wolf | CB | 27 | 27 | 0 | 0.0 | 0.0 | 2 | 0 |
| Yunesky Fuller | CB | 24 | 24 | 0 | 0.0 | 0.0 | 1 | 0 |
| Jack Hale | CB | 23 | 23 | 0 | 1.0 | 0.0 | 0 | 0 |
| Parker Roberson | OLB | 21 | 18 | 3 | 5.0 | 1.0 | 0 | 0 |
| Hernan Levine | DT | 18 | 15 | 3 | 2.0 | 2.0 | 0 | 0 |
| Josiah Hursh | CB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Flavio Galvan | OLB | 9 | 8 | 1 | 0.0 | 0.0 | 0 | 0 |
| Norman Singh | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Francisco Dominguez | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Thomas Strevel | RB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gerald Griffith | ILB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Thomas Dill | RB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Guo Singh | OLB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lucas Reyes | SS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Austen Ellis | DE | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Aaron Siegrist | DE | 2 | 2 | 0 | 1.0 | 0.0 | 0 | 0 |
| Jose Montero | FS | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ernest Mueller | RB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Nader Nguyen | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kenta Parrino | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Yunesky Fuller | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Anthony Erlin | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Brian Rubeck | SS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Lucas Reyes | SS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Paul Harris | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeanmar Mbah a Moute | K | 0 | 0 | - | 0 | 0 | 53 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cornell |
Georgetown |
ODDS NOT GENERATED | 17-16 | ||||
| 2 | East Tennessee State |
Georgetown |
ODDS NOT GENERATED | 0-20 | ||||
| 3 | Georgetown |
Brown |
ODDS NOT GENERATED | 35-13 | ||||
| 4 | Georgetown |
Columbia |
ODDS NOT GENERATED | 24-10 | ||||
| 6 | Lafayette |
Georgetown |
ODDS NOT GENERATED | 0-17 | ![]() |
|||
| 7 | Colgate |
Georgetown |
ODDS NOT GENERATED | 17-6 | ![]() |
|||
| 8 | Georgetown |
Bucknell |
ODDS NOT GENERATED | 30-15 | ![]() |
|||
| 9 | Georgetown |
Lehigh |
ODDS NOT GENERATED | 7-10 | ![]() |
|||
| 10 | Jackson State |
Georgetown |
ODDS NOT GENERATED | 6-56 | ||||
| 11 | Fordham |
Georgetown |
ODDS NOT GENERATED | 17-31 | ![]() |
|||
| 12 | Georgetown |
Holy Cross |
ODDS NOT GENERATED | 0-10 | ![]() |
|||
| 16 | Georgetown |
North Dakota |
ODDS NOT GENERATED | 14-15 | ||||
31,200,994.00 in wagers placed (2756 wagers)
Cornell
East Tennessee State
Brown
Columbia
Lafayette
Colgate
Bucknell
Lehigh
Jackson State
Fordham
Holy Cross
North Dakota