Wyoming


Mountain West

FBS

Composite Rank

#219

FPI Rank

#250

Z-Score Rank

#199

Strength of Record

#226



 

Record

 
Overall

1-12

Mountain West

0-8

Home

0-5

Neutral

1-0

Away

0-7

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
John Schrader QB 1,039 3 0 0 0 0 0
Albert Penny RB 0 0 1,102 3 20 168 0
Daniel Jones RB 0 0 454 2 11 29 0
Phillip Lyle RB 0 0 41 0 1 -5 0
Jeffrey Miranda FB 0 0 40 0 11 53 0
David Burdick TE 0 0 0 0 33 294 1
Richard Ring WR 0 0 0 0 37 282 0
Robert Watts WR 0 0 0 0 25 140 0
Rodney Cochran TE 0 0 0 0 6 50 0
Oscar Rodriguez WR 0 0 0 0 4 28 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Justin Hall DT 95 87 8 16.0 8.0 0 0
James Westby ILB 91 81 10 9.0 2.0 1 0
Johnson Gray SS 91 88 3 10.0 1.0 1 0
Adam Winkler FS 75 75 0 7.0 0.0 1 0
Davon Lutz DE 61 51 10 17.0 16.0 0 0
Robert Foster DT 53 47 6 3.0 2.0 0 0
Thaddeus Martens OLB 44 40 4 1.0 0.0 1 0
Alan Ross DE 41 39 2 9.0 7.0 0 0
Jose Peppers CB 36 36 0 0.0 0.0 0 0
Evans Price CB 26 26 0 1.0 0.0 5 0
Joshua Labarre OLB 23 17 6 1.0 0.0 0 0
John Ross ILB 19 16 3 0.0 0.0 0 0
Sam De La Cruz CB 14 14 0 0.0 0.0 0 0
Scott Lepp FS 14 14 0 0.0 0.0 0 0
Bret Smith OLB 9 9 0 0.0 0.0 0 0
Francis Pye OLB 9 9 0 0.0 0.0 0 0
Myles Clements RB 9 9 0 0.0 0.0 0 0
Hossein Peterson ILB 8 8 0 0.0 0.0 0 0
Steven Meister SS 8 8 0 0.0 0.0 0 0
Larry Conyer RB 7 7 0 0.0 0.0 0 0
Aaron Newberry SS 6 6 0 0.0 0.0 0 0
Bill Crosby OLB 6 6 0 0.0 0.0 0 0
Gary Moran OLB 2 2 0 0.0 0.0 0 0
Mark Mcpherson DE 2 2 0 0.0 0.0 0 0
T.J. Lawry CB 0 0 0 0.0 0.0 3 0
Evans Price CB 0 0 0 0.0 0.0 2 0
Johnson Gray SS 0 0 0 0.0 0.0 1 1
Thaddeus Martens OLB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
John Johnson K 14 16 87.5% 53 7 7 0 - 0
Frank Drew P 0 0 - 0 0 0 125 46.87 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Tulane Wyoming ODDS NOT GENERATED 28-3
2 James Madison Wyoming JMU (-5) o/u 54 JMU 24-10
4 UTEP Wyoming UTEP (-4.5) o/u 53 UTEP 13-0
5 Texas Tech Wyoming TTU (-37) o/u 118 TTU 31-3
6 Wyoming UNLV UNLV (-17.5) o/u 79 UNLV 9-24
7 Wyoming Hawaii HAWI (-13.5) o/u 71 HAWI 6-10
9 Nevada Wyoming NEV (-9.5) o/u 63 NEV 19-10
10 Northern Illinois Wyoming NIU (-20.5) o/u 85 NIU 30-3
11 Wyoming New Mexico UNM (-22) o/u 88 UNM 10-27
12 San Jose State Wyoming SJSU (-30.5) o/u 105 SJSU 16-3
13 Wyoming Air Force USAF (-15) o/u 74 USAF 13-19
14 Wyoming Colorado State CSU (-15.5) o/u 75 CSU 3-29
20 Wyoming South Carolina WYOM (-3.5) o/u 51 WYOM 24-6 N
The Toilet Bowl