Boise State
Mountain West
FBS
Composite Rank
#11
FPI Rank
#14
Z-Score Rank
#4
Strength of Record
#28
Record
Overall
10-3
Mountain West
5-3
Home
6-0
Neutral
1-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | California |
27 | Boise State |
51 | W | ||
| 2 | Boise State |
52 | Rutgers |
14 | W | ||
| 4 | Colorado State |
40 | Boise State |
38 | L | ![]() |
|
| 5 | Boise State |
44 | Air Force |
32 | W | ![]() |
|
| 6 | San Jose State |
7 | Boise State |
49 | W | ![]() |
|
| 7 | Louisiana |
10 | Boise State |
49 | W | ||
| 8 | UNLV |
45 | Boise State |
24 | L | ![]() |
|
| 9 | Boise State |
45 | Hawaii |
7 | W | ![]() |
|
| 10 | Utah State |
41 | Boise State |
34 | L | ![]() |
|
| 11 | Boise State |
42 | Wyoming |
17 | W | ![]() |
|
| 12 | Boise State |
42 | New Mexico |
16 | W | ![]() |
|
| 13 | Boise State |
59 | Northern Arizona |
10 | W | ||
| 17 | Boise State |
42 | Ohio |
7 | W | N |
222,597.00 in bets placed (1249 bets)
California
Rutgers
Colorado State
Air Force
San Jose State
Louisiana
UNLV
Hawaii
Utah State
Wyoming
New Mexico
Northern Arizona
Ohio