Wisconsin
Big Ten
FBS
Composite Rank
#97
FPI Rank
#222
Z-Score Rank
#58
Strength of Record
#98
Record
Overall
5-7
Big Ten
3-6
Home
4-2
Neutral
0-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Wisconsin |
28 | North Dakota State |
0 | W | ||
| 2 | Wisconsin |
20 | Georgia State |
11 | W | ||
| 3 | Tulsa |
41 | Wisconsin |
10 | L | ||
| 4 | Wisconsin |
19 | USC |
7 | W | ![]() |
|
| 5 | UCLA |
17 | Wisconsin |
15 | L | ![]() |
|
| 6 | Wisconsin |
17 | Rutgers |
7 | W | ![]() |
|
| 7 | Purdue |
24 | Wisconsin |
9 | L | ![]() |
|
| 8 | Iowa |
12 | Wisconsin |
35 | W | ![]() |
|
| 9 | Penn State |
34 | Wisconsin |
0 | L | ![]() |
|
| 11 | Wisconsin |
0 | Michigan State |
10 | L | ![]() |
|
| 12 | Maryland |
24 | Wisconsin |
7 | L | ![]() |
|
| 14 | Wisconsin |
14 | Minnesota |
38 | L | ![]() |
752,696.00 in bets placed (2108 bets)
North Dakota State
Georgia State
Tulsa
USC
UCLA
Rutgers
Purdue
Iowa
Penn State
Michigan State
Maryland
Minnesota