Western Kentucky
C-USA
FBS
Composite Rank
#7
FPI Rank
#23
Z-Score Rank
#26
Strength of Record
#6
Record
Overall
12-2
C-USA
8-2
Home
6-0
Neutral
2-0
Away
4-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Bruce Davis | QB | 3,361 | 18 | 574 | 6 | 0 | 0 | 0 |
| Jonathan Thomas | QB | 86 | 0 | 12 | 0 | 0 | 0 | 0 |
| Craig Schooler | QB | 118 | 0 | 4 | 0 | 0 | 0 | 0 |
| Darren Albers | RB | 0 | 0 | 1,255 | 12 | 43 | 423 | 3 |
| Stuart McCoy | RB | 0 | 0 | 1,223 | 11 | 24 | 288 | 3 |
| Mike Brothers | FB | 0 | 0 | 315 | 5 | 19 | 127 | 1 |
| Jonah Thompson | RB | 0 | 0 | 66 | 2 | 3 | 9 | 0 |
| Phillip Eluemunor | WR | 0 | 0 | 0 | 0 | 75 | 1,378 | 9 |
| Joel Hunter | WR | 0 | 0 | 0 | 0 | 34 | 580 | 1 |
| Jo-Jo McCarthy | TE | 0 | 0 | 0 | 0 | 36 | 546 | 1 |
| Jaime Ramirez | TE | 0 | 0 | 0 | 0 | 16 | 209 | 0 |
| Chris Bauer | FS | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Aaron Acklin | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Christian Yurachek | ILB | 79 | 68 | 11 | 21.0 | 2.5 | 1 | 0 |
| Johnathan Qvale | DE | 60 | 52 | 8 | 16.5 | 5.5 | 0 | 0 |
| Sergio Owens | OLB | 56 | 46 | 10 | 3.5 | 3.0 | 1 | 1 |
| Chris Bauer | FS | 56 | 56 | 0 | 0.0 | 0.0 | 2 | 0 |
| Ross Sewald | DT | 51 | 40 | 11 | 14.5 | 4.5 | 0 | 0 |
| Kyler Halman | CB | 50 | 50 | 0 | 1.0 | 0.0 | 4 | 0 |
| Manny Holden | SS | 50 | 47 | 3 | 1.5 | 0.0 | 0 | 0 |
| Doug Tolleson | DT | 35 | 26 | 9 | 12.0 | 9.5 | 0 | 0 |
| AJ Bradham | CB | 31 | 31 | 0 | 0.0 | 0.0 | 1 | 0 |
| Thomas Cwynar | DT | 30 | 28 | 2 | 2.0 | 2.0 | 0 | 0 |
| Brandon Pounders | DE | 26 | 22 | 4 | 10.5 | 9.0 | 0 | 0 |
| Robert Davis | ILB | 25 | 24 | 1 | 0.0 | 0.0 | 0 | 0 |
| Kelcie Brockers | CB | 22 | 22 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joshua Hill | DE | 19 | 15 | 4 | 1.5 | 1.5 | 0 | 0 |
| Rickey Benas | FS | 13 | 13 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jaime Ramirez | TE | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Christopher Sharp | SS | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Lopez | CB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Scott Lusk | OLB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jose Holt | OLB | 7 | 6 | 1 | 0.5 | 0.0 | 0 | 0 |
| Kevin Oneill | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Frank Gable | RB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gary Vandyke | ILB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Julio Corral | OLB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carl Edwards | OLB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gregory Lyght | SS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joseph Pickett | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Karl Mclean | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Francisco Conte | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 |
| Charles Ross | DE | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ruben Villanueva | CB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robby Dayes | OLB | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| Robert Thomas | FS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Chris Bauer | FS | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Kyler Halman | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| AJ Bradham | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Jose Holt | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Kelcie Brockers | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rolan Ugokwe | K | 0 | 0 | - | 0 | 0 | 87 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Western Kentucky |
Kentucky |
ODDS NOT GENERATED | 48-40 | ||||
| 3 | Old Dominion |
Western Kentucky |
ODDS NOT GENERATED | 15-21 | ||||
| 4 | Liberty |
Western Kentucky |
ODDS NOT GENERATED | 17-13 | ![]() |
|||
| 5 | Western Kentucky |
UTEP |
ODDS NOT GENERATED | 52-17 | ![]() |
|||
| 6 | Umass |
Western Kentucky |
ODDS NOT GENERATED | 7-10 | ||||
| 7 | Western Kentucky |
Jacksonville State |
ODDS NOT GENERATED | 45-7 | ![]() |
|||
| 8 | New Mexico State |
Western Kentucky |
ODDS NOT GENERATED | 7-31 | ![]() |
|||
| 9 | Western Kentucky |
FIU |
ODDS NOT GENERATED | 41-16 | ![]() |
|||
| 10 | Sam Houston State |
Western Kentucky |
ODDS NOT GENERATED | 20-24 | ![]() |
|||
| 11 | Western Kentucky |
Louisiana Tech |
ODDS NOT GENERATED | 21-10 | ![]() |
|||
| 12 | Western Kentucky |
Kennesaw State |
ODDS NOT GENERATED | 49-3 | ![]() |
|||
| 13 | Middle Tennessee |
Western Kentucky |
ODDS NOT GENERATED | 27-24 | ![]() |
|||
| 15 | Western Kentucky |
Middle Tennessee |
ODDS NOT GENERATED | 27-14 | N | |||
| 18 | Western Kentucky |
Marshall |
ODDS NOT GENERATED | 33-13 | N | |||
31,200,994.00 in wagers placed (2756 wagers)
Kentucky
Old Dominion
Liberty
UTEP
Umass
Jacksonville State
New Mexico State
FIU
Sam Houston State
Louisiana Tech
Kennesaw State
Middle Tennessee
Marshall