Western Kentucky
C-USA
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
3-9
C-USA
3-6
Home
0-6
Neutral
0-0
Away
3-3
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Luke Hield | QB | 2,023 | 11 | 1,054 | 3 | 0 | 0 | 0 |
| Austin Kickham | RB | 0 | 0 | 644 | 3 | 69 | 485 | 3 |
| Marshal Wilson | RB | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
| Scott Coyle | WR | 0 | 0 | 0 | 0 | 34 | 809 | 6 |
| Jarlin Swaim | WR | 0 | 0 | 0 | 0 | 14 | 199 | 1 |
| Sonny Hogan | WR | 0 | 0 | 0 | 0 | 15 | 157 | 1 |
| Curtis Vincent | TE | 0 | 0 | 0 | 0 | 11 | 143 | 0 |
| Danny Harris | WR | 0 | 0 | 0 | 0 | 8 | 124 | 0 |
| Chris Zagunis | WR | 0 | 0 | 0 | 0 | 7 | 90 | 0 |
| Evan Gordon | WR | 0 | 0 | 0 | 0 | 2 | 76 | 0 |
| Taiwan Crowder | TE | 0 | 0 | 0 | 0 | 2 | 30 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Ola Cunningham | ILB | 73 | 67 | 6 | 23.0 | 0.0 | 0 | 0 |
| Nick Solis | FS | 59 | 59 | 0 | 4.0 | 0.0 | 2 | 0 |
| Elie Asuaje | SS | 59 | 54 | 5 | 1.5 | 0.0 | 1 | 0 |
| Willians Price | FS | 43 | 43 | 0 | 3.0 | 0.0 | 2 | 0 |
| Evan Charles | OLB | 41 | 36 | 5 | 0.0 | 0.0 | 0 | 0 |
| Cyrus Lawson | OLB | 40 | 40 | 0 | 7.0 | 0.0 | 1 | 0 |
| Vincent Ellington | DT | 40 | 34 | 6 | 6.5 | 0.0 | 1 | 0 |
| Omar Mannion | CB | 34 | 34 | 0 | 0.0 | 0.0 | 2 | 0 |
| Anthony Carroo | DE | 34 | 32 | 2 | 12.5 | 0.0 | 0 | 0 |
| Avisail Thompson | ILB | 32 | 31 | 1 | 4.0 | 0.0 | 1 | 0 |
| DeMarcus Andujar | CB | 32 | 32 | 0 | 1.0 | 0.0 | 1 | 0 |
| Adonis President | CB | 27 | 27 | 0 | 1.0 | 0.0 | 1 | 0 |
| Zhaire Henne | DE | 23 | 22 | 1 | 2.0 | 0.0 | 0 | 0 |
| Brendan Hightower | CB | 21 | 21 | 0 | 1.0 | 0.0 | 5 | 1 |
| Al Solis | CB | 19 | 19 | 0 | 1.0 | 0.0 | 0 | 0 |
| Ryan Jones | OLB | 17 | 15 | 2 | 7.5 | 0.0 | 0 | 0 |
| Dorren Bennett | SS | 15 | 14 | 1 | 0.0 | 0.0 | 0 | 0 |
| Doug Price | ILB | 14 | 14 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rafael Miller | ILB | 12 | 12 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brynden Maybin | CB | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dalton Davis | RB | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Preston Paddack | CB | 10 | 10 | 0 | 0.0 | 0.0 | 1 | 0 |
| Anthony Fulmer | CB | 10 | 10 | 0 | 1.0 | 0.0 | 0 | 0 |
| Joe Severino | WR | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dan Figueroa | ILB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jacob Gresham | DE | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Danny Garcia | CB | 8 | 8 | 0 | 0.0 | 0.0 | 1 | 0 |
| Brett Gordon | CB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Ellenson | CB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Eric Hunt | CB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Erik Patterson | DE | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Evan Gordon | WR | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jake Nunez | RB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tyler Ankou | DE | 8 | 7 | 1 | 0.0 | 0.0 | 0 | 0 |
| Tyler Rondon | TE | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Adam Gonzalez | CB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Anthony Stroman | ILB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Antonio Williams | RB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Cordarrelle Ossai | RB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Josh Pinder | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ryan Witherspoon | FB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Shaquil Watkins | FB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kyle Franklin | RB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Shaquille Kirkman | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tony Richard | RB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brandon Travis | FB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Chris Bauer | FS | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Danielle Seager | FS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Haason Harden | RB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Justin Boshers | RB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Randall Mathis | FS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Chris Zagunis | WR | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Christian Butler | OLB | 2 | 2 | 0 | 2.0 | 0.0 | 0 | 0 |
| Edgmer Whelan | SS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny McQuay | K | 13 | 29 | 44.8% | 53 | 18 | 19 | 0 | - | 0 |
| Eric Stewart | P | 0 | 0 | - | 0 | 0 | 0 | 113 | 56.43 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Western Kentucky |
Miami (OH) |
ODDS NOT GENERATED | 10-19 | ||||
| 3 | Arkansas State |
Western Kentucky |
ODDS NOT GENERATED | 10-7 | ||||
| 4 | UTSA |
Western Kentucky |
ODDS NOT GENERATED | 7-23 | ![]() |
|||
| 5 | Western Kentucky |
FIU |
ODDS NOT GENERATED | 6-10 | ![]() |
|||
| 6 | Western Kentucky |
Old Dominion |
ODDS NOT GENERATED | 20-41 | ![]() |
|||
| 7 | Western Kentucky |
Liberty |
ODDS NOT GENERATED | 24-28 | ||||
| 8 | Charlotte |
Western Kentucky |
ODDS NOT GENERATED | 6-20 | ![]() |
|||
| 9 | Western Kentucky |
Rice |
ODDS NOT GENERATED | 10-17 | ![]() |
|||
| 10 | Florida Atlantic |
Western Kentucky |
ODDS NOT GENERATED | 29-10 | ![]() |
|||
| 11 | East Carolina |
Western Kentucky |
ODDS NOT GENERATED | 16-24 | ![]() |
|||
| 12 | Western Kentucky |
Marshall |
ODDS NOT GENERATED | 10-17 | ![]() |
|||
| 13 | Middle Tennessee |
Western Kentucky |
ODDS NOT GENERATED | 17-7 | ![]() |
|||
31,200,994.00 in wagers placed (2756 wagers)
Miami (OH)
Arkansas State
UTSA
FIU
Old Dominion
Liberty
Charlotte
Rice
Florida Atlantic
East Carolina
Marshall
Middle Tennessee