West Virginia
Big 12
FBS
Composite Rank
#30
FPI Rank
#16
Z-Score Rank
#43
Strength of Record
#22
Record
Overall
12-3
Big 12
8-2
Home
5-2
Neutral
1-1
Away
6-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Georgia |
31 | West Virginia |
37 | W | N | |
| 2 | West Virginia |
38 | Indiana |
34 | W | ||
| 3 | Utah |
16 | West Virginia |
24 | W | ![]() |
|
| 4 | West Virginia |
41 | Arizona State |
26 | W | ![]() |
|
| 5 | Houston |
6 | West Virginia |
17 | W | ![]() |
|
| 6 | Uconn |
16 | West Virginia |
28 | W | ||
| 8 | Colorado |
20 | West Virginia |
24 | W | ![]() |
|
| 9 | West Virginia |
35 | TCU |
19 | W | ![]() |
|
| 10 | West Virginia |
24 | Oklahoma State |
27 | L | ![]() |
|
| 11 | UCF |
3 | West Virginia |
31 | W | ![]() |
|
| 12 | Iowa State |
21 | West Virginia |
49 | W | ![]() |
|
| 13 | West Virginia |
26 | Cincinnati |
0 | W | ![]() |
|
| 15 | West Virginia |
24 | Baylor |
42 | L | ||
| 17 | West Virginia |
31 | Syracuse |
17 | W | ||
| 18 | LSU |
49 | West Virginia |
23 | L | N |
222,597.00 in bets placed (1249 bets)
Georgia
Indiana
Utah
Arizona State
Houston
Uconn
Colorado
TCU
Oklahoma State
UCF
Iowa State
Cincinnati
Baylor
Syracuse
LSU