Wake Forest
ACC
FBS
Composite Rank
#174
FPI Rank
#249
Z-Score Rank
#117
Strength of Record
#194
Record
Overall
2-10
ACC
0-8
Home
1-6
Neutral
0-0
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Wake Forest |
10 | Michigan State |
17 | L | ||
| 2 | Wake Forest |
24 | Boise State |
6 | W | ||
| 4 | NC State |
37 | Wake Forest |
10 | L | ![]() |
|
| 5 | Wake Forest |
12 | Notre Dame |
14 | L | ||
| 6 | Wake Forest |
6 | Stanford |
23 | L | ![]() |
|
| 7 | Iowa State |
10 | Wake Forest |
14 | W | ||
| 8 | Wake Forest |
3 | Virginia |
45 | L | ![]() |
|
| 9 | SMU |
20 | Wake Forest |
0 | L | ![]() |
|
| 11 | Wake Forest |
0 | Miami (FL) |
44 | L | ![]() |
|
| 12 | Georgia Tech |
27 | Wake Forest |
3 | L | ![]() |
|
| 13 | California |
54 | Wake Forest |
14 | L | ![]() |
|
| 14 | Wake Forest |
17 | Duke |
19 | L | ![]() |
752,696.00 in bets placed (2108 bets)
Michigan State
Boise State
NC State
Notre Dame
Stanford
Iowa State
Virginia
SMU
Miami (FL)
Georgia Tech
California
Duke