Wake Forest
ACC
FBS
Composite Rank
#97
FPI Rank
#192
Z-Score Rank
#134
Strength of Record
#95
Record
Overall
1-12
ACC
0-8
Home
0-6
Neutral
1-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Kent State |
27 | Wake Forest |
14 | L | ||
| 2 | Wake Forest |
10 | James Madison |
29 | L | ||
| 3 | Wake Forest |
13 | BYU |
49 | L | ||
| 4 | Wake Forest |
0 | Georgia Tech |
38 | L | ![]() |
|
| 5 | Virginia |
41 | Wake Forest |
10 | L | ![]() |
|
| 6 | Notre Dame |
30 | Wake Forest |
14 | L | ||
| 7 | Virginia Tech |
27 | Wake Forest |
0 | L | ![]() |
|
| 9 | Wake Forest |
0 | NC State |
56 | L | ![]() |
|
| 10 | Wake Forest |
7 | North Carolina |
59 | L | ![]() |
|
| 11 | Florida State |
68 | Wake Forest |
3 | L | ![]() |
|
| 12 | Wake Forest |
3 | SMU |
35 | L | ![]() |
|
| 14 | Duke |
33 | Wake Forest |
7 | L | ![]() |
|
| 20 | Wake Forest |
41 | Northwestern |
3 | W | N |
222,597.00 in bets placed (1249 bets)
Kent State
James Madison
BYU
Georgia Tech
Virginia
Notre Dame
Virginia Tech
NC State
North Carolina
Florida State
SMU
Duke
Northwestern