Virginia
ACC
FBS
Composite Rank
#16
FPI Rank
#52
Z-Score Rank
#24
Strength of Record
#20
Record
Overall
11-3
ACC
6-3
Home
5-1
Neutral
1-0
Away
5-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Virginia |
34 | Tulane |
21 | W | ||
| 2 | Kennesaw State |
3 | Virginia |
26 | W | ||
| 3 | Coastal Carolina |
3 | Virginia |
41 | W | ||
| 4 | Virginia |
25 | Missouri |
10 | W | ||
| 5 | Virginia |
41 | Wake Forest |
10 | W | ![]() |
|
| 7 | Louisville |
20 | Virginia |
19 | L | ![]() |
|
| 8 | North Carolina |
23 | Virginia |
35 | W | ![]() |
|
| 9 | California |
7 | Virginia |
9 | W | ![]() |
|
| 10 | Virginia |
40 | Stanford |
29 | W | ![]() |
|
| 11 | Duke |
10 | Virginia |
33 | W | ![]() |
|
| 13 | Virginia |
33 | Florida State |
48 | L | ![]() |
|
| 14 | Virginia |
45 | Virginia Tech |
17 | W | ![]() |
|
| 15 | Syracuse |
27 | Virginia |
19 | L | ||
| 19 | Virginia |
51 | Wisconsin |
7 | W | N |
222,597.00 in bets placed (1249 bets)
Tulane
Kennesaw State
Coastal Carolina
Missouri
Wake Forest
Louisville
North Carolina
California
Stanford
Duke
Florida State
Virginia Tech
Syracuse
Wisconsin