Utah State
Mountain West
FBS
Composite Rank
#21
FPI Rank
#33
Z-Score Rank
#17
Strength of Record
#36
Record
Overall
9-4
Mountain West
5-3
Home
4-2
Neutral
1-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Clemson |
6 | Utah State |
38 | W | ||
| 2 | Utah State |
23 | Utah |
42 | L | ||
| 3 | Indiana |
27 | Utah State |
34 | W | ||
| 4 | Fresno State |
10 | Utah State |
48 | W | ![]() |
|
| 5 | Utah State |
35 | Nevada |
3 | W | ![]() |
|
| 7 | New Mexico |
42 | Utah State |
33 | L | ![]() |
|
| 8 | Utah State |
37 | Wyoming |
10 | W | ![]() |
|
| 9 | Utah State |
26 | Colorado State |
35 | L | ![]() |
|
| 10 | Utah State |
41 | Boise State |
34 | W | ![]() |
|
| 11 | Air Force |
33 | Utah State |
15 | L | ![]() |
|
| 12 | San Diego State |
14 | Utah State |
34 | W | ![]() |
|
| 14 | Utah State |
42 | Missouri State |
15 | W | ||
| 19 | Utah State |
39 | Memphis |
25 | W | N |
222,597.00 in bets placed (1249 bets)
Clemson
Utah
Indiana
Fresno State
Nevada
New Mexico
Wyoming
Colorado State
Boise State
Air Force
San Diego State
Missouri State
Memphis