Utah State


Mountain West

FBS

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

7-6

Mountain West

4-4

Home

4-2

Neutral

1-0

Away

2-4

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Vic Telis QB 3,526 23 0 0 0 0 0
Russell Fernandez QB 1,566 6 545 2 0 0 0
Michael Bradford RB 0 0 2,088 15 68 534 7
Troy Young RB 0 0 554 3 42 197 1
Chase Anderson FB 0 0 150 2 2 1 0
Rick Ferguson RB 0 0 137 2 7 35 0
Yohander Nowitzki FB 0 0 85 1 3 15 0
Josh Judd FB 0 0 52 0 2 8 0
Gerald Edmunds RB 0 0 41 0 1 8 0
John Garcia WR 0 0 0 0 89 1,700 13
Leon Jackson WR 0 0 0 0 43 570 1
Hayes Edwards WR 0 0 0 0 38 479 3
Thad Downs TE 0 0 0 0 53 472 2
Andrew Wright TE 0 0 0 0 34 403 2
Mason Purcell WR 0 0 0 0 40 402 2
Trevor Romero WR 0 0 0 0 27 295 1
Stanley Bell TE 0 0 0 0 31 250 2
Arquimedes Antetokounmpo WR 0 0 0 0 17 212 0
Ruben Tapper WR 0 0 0 0 6 66 0
Blake Su'a-Filo TE 0 0 0 0 10 52 0
Josh Smith ILB 0 0 0 0 1 6 0
Justin Glover WR 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Mike Davis ILB 141 127 14 8.5 0.0 0 0
Joe Yanda ILB 92 82 10 19.0 0.0 1 0
Jeremy Arano ILB 90 84 6 14.0 0.0 0 0
Eloy Robinson ILB 88 78 10 14.0 0.0 0 0
Mike Reyes OLB 78 60 18 0.0 0.0 1 0
Mike Adams SS 74 67 7 1.5 0.0 2 0
Jonas Lawrence FS 69 69 0 0.0 0.0 1 0
Adoree' Cloyd FS 63 63 0 0.0 0.0 2 0
Brandon Wright SS 61 56 5 3.5 0.0 2 0
Frankie Dickson CB 56 56 0 1.0 0.0 1 0
Carl Melton DT 55 50 5 12.5 0.0 0 0
Zack Ward DE 53 37 16 0.0 0.0 1 0
Omar Leroux DE 52 43 9 8.5 0.0 0 0
Josh Garland FS 48 48 0 2.0 0.0 3 0
Anthony Shaw CB 48 48 0 0.0 0.0 1 0
Austin Rubin CB 48 48 0 0.0 0.0 1 0
Dallas Huang CB 47 47 0 0.0 0.0 2 0
Kaleb Hernandez DT 47 42 5 8.0 0.0 0 0
JC Gentry FS 45 45 0 0.0 0.0 1 0
Keith Rodriguez DT 45 43 2 16.0 0.0 0 0
Wilkin Tatum DE 42 36 6 2.5 0.0 0 0
Naashon Elder CB 41 41 0 1.0 0.0 1 0
Wayne Kickham CB 41 41 0 0.0 0.0 0 0
Andrew Grugier-Hill SS 40 37 3 0.0 0.0 4 0
Adonis Colon OLB 37 32 5 0.5 0.0 0 0
Marcus Bracho OLB 35 34 1 4.5 0.0 1 1
Mike Saric OLB 31 27 4 5.0 0.0 1 0
Kevin Weddle DE 30 28 2 7.0 0.0 0 0
Derek Apple FS 16 16 0 0.0 0.0 1 0
Cethan Gindl CB 12 12 0 0.0 0.0 0 0
Manny Young SS 10 10 0 0.0 0.0 0 0
Mario Plawecki FS 9 9 0 0.0 0.0 0 0
Ben Hessler FS 8 8 0 0.0 0.0 0 0
Darwinzon Patton SS 8 8 0 0.0 0.0 0 0
Lance Cappa TE 8 8 0 0.0 0.0 0 0
Charles Brunson SS 7 7 0 0.0 0.0 0 0
Shaquill Richards OLB 7 7 0 0.0 0.0 0 0
Andrew Wright TE 6 6 0 0.0 0.0 0 0
Billy Spillane OLB 6 6 0 0.0 0.0 0 0
Brandon Sherman WR 6 6 0 0.0 0.0 0 0
Gerald Edmunds RB 6 6 0 0.0 0.0 0 0
Hayes Edwards WR 6 6 0 0.0 0.0 0 0
Henry Gomes OLB 6 4 2 0.0 0.0 0 0
Darin Boddy-Calhoun OLB 5 5 0 0.0 0.0 0 0
Joe McClellan OLB 5 5 0 0.0 0.0 0 0
Jonathan Miles OLB 5 5 0 0.0 0.0 0 0
Logan Vazquez CB 5 5 0 0.0 0.0 0 0
Matt Oliver OLB 5 5 0 0.0 0.0 0 0
Matthew Cano DE 5 5 0 0.0 0.0 0 0
Ryan Foster CB 5 5 0 0.0 0.0 0 0
Dorian Collison DE 4 4 0 0.0 0.0 0 0
Marcus Goeddel FS 4 4 0 0.0 0.0 0 0
Yohander Nowitzki FB 4 4 0 0.0 0.0 0 0
Chris Kingsale ILB 3 3 0 0.0 0.0 0 0
Matt Williams SS 3 3 0 0.0 0.0 0 0
Stanley Bell TE 3 3 0 0.0 0.0 0 0
Trevor Romero WR 2 2 0 0.0 0.0 0 0
Arquimedes Antetokounmpo WR 1 1 0 0.0 0.0 0 0
Rich Anderson OLB 1 1 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Ali Kirk K 16 27 59.3% 45 41 45 0 - 0
Darius Frazier K 7 12 58.3% 49 13 13 0 - 0
Dwight Sanit P 0 0 - 0 0 0 106 53.25 0
Senorise Hedges P 0 0 - 0 0 0 81 51.94 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Utah State Penn State ODDS NOT GENERATED 26-48
2 Utah Utah State ODDS NOT GENERATED 17-34
3 Tennessee Utah State ODDS NOT GENERATED 24-21
4 Boise State Utah State ODDS NOT GENERATED 24-37
5 Utah State Air Force ODDS NOT GENERATED 34-6
6 Utah State UNLV ODDS NOT GENERATED 24-13
8 Colorado State Utah State ODDS NOT GENERATED 17-10
9 Hawaii Utah State ODDS NOT GENERATED 42-27
10 Utah State San Jose State ODDS NOT GENERATED 42-20
12 Utah State New Mexico ODDS NOT GENERATED 16-23
13 Wyoming Utah State ODDS NOT GENERATED 38-34
14 Utah State BYU ODDS NOT GENERATED 22-17
17 Wisconsin Utah State ODDS NOT GENERATED 28-34 N
Arctic Cat's Northern Lights Bowl