UTSA
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
7-6
American
4-4
Home
4-3
Neutral
0-0
Away
3-3
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Michael Omameh | QB | 3,122 | 15 | 0 | 0 | 0 | 0 | 0 |
| Trumaine Okoronkwo | RB | 0 | 0 | 606 | 4 | 61 | 300 | 2 |
| Drew Kreiter | WR | 0 | 0 | 241 | 2 | 4 | 45 | 0 |
| Jason Mitchell | WR | 0 | 0 | 153 | 1 | 3 | 12 | 0 |
| Devante Fuentes | RB | 0 | 0 | 138 | 0 | 0 | 0 | 0 |
| Duke Okafor | WR | 0 | 0 | 131 | 0 | 2 | 54 | 0 |
| Kent Varvaro | RB | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Nicholas Huff | WR | 0 | 0 | 0 | 0 | 96 | 907 | 4 |
| Tavon Stephens | WR | 0 | 0 | 0 | 0 | 53 | 727 | 5 |
| Geneo Johnson | WR | 0 | 0 | 0 | 0 | 48 | 691 | 2 |
| Oren Goins | TE | 0 | 0 | 0 | 0 | 16 | 203 | 0 |
| Rod Davis | WR | 0 | 0 | 0 | 0 | 8 | 95 | 0 |
| Matt Paddack | TE | 0 | 0 | 0 | 0 | 12 | 93 | 2 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Ryan Pena | DT | 71 | 70 | 1 | 9.5 | 0.0 | 0 | 0 |
| Tanzel Harvey | SS | 56 | 53 | 3 | 2.5 | 0.0 | 2 | 0 |
| MarShon Hilland | ILB | 54 | 54 | 0 | 6.0 | 0.0 | 1 | 0 |
| Cayson Rodgers | DT | 52 | 52 | 0 | 8.0 | 0.0 | 0 | 0 |
| Mo MacLane | FS | 49 | 49 | 0 | 2.0 | 0.0 | 1 | 0 |
| Neftali Douglas | DE | 48 | 47 | 1 | 10.0 | 0.0 | 0 | 0 |
| Eduardo Feliciano | DE | 40 | 38 | 2 | 17.5 | 0.0 | 1 | 0 |
| Mario Buxton | DT | 38 | 37 | 1 | 13.0 | 0.0 | 1 | 0 |
| Ruben Jefferson | CB | 34 | 34 | 0 | 1.0 | 0.0 | 0 | 0 |
| David Castro | CB | 33 | 33 | 0 | 0.0 | 0.0 | 1 | 0 |
| Cornelius Van Noy | OLB | 27 | 25 | 2 | 0.0 | 0.0 | 1 | 0 |
| Jacob Roberts | OLB | 24 | 23 | 1 | 0.0 | 0.0 | 0 | 0 |
| Zach Ledezma | CB | 19 | 19 | 0 | 0.0 | 0.0 | 0 | 0 |
| Hunter Gyorko | CB | 15 | 15 | 0 | 0.0 | 0.0 | 0 | 0 |
| Christian Colon | CB | 12 | 12 | 0 | 0.0 | 0.0 | 0 | 0 |
| Eric Kumerow | SS | 12 | 12 | 0 | 0.0 | 0.0 | 0 | 0 |
| Leonel Bracy | CB | 12 | 12 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ralph Richards | FS | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Charles | ILB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Cody Guaipe | FS | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Devante Fuentes | RB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joe Caruso | RB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rod Davis | WR | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carlos Ford | RB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carlos Hall | SS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Chad Hoomanawanui | SS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ryan Louis | FS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Clayton Dickerson | SS | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Darren Powell | TE | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Francisley Carter | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Are | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Nemanja Ham | CB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rashard Linsley | DE | 7 | 5 | 2 | 0.0 | 0.0 | 0 | 0 |
| Ryan Darvish | DE | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Clint Sims | DE | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Drew Kreiter | WR | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joey Pamphile | ILB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Matt Richards | DE | 6 | 6 | 0 | 1.0 | 0.0 | 0 | 0 |
| Ryan Patmon | DE | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Cole McCoy | ILB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dylan Griffin | RB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Sammy Langford | DE | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Terrance Wolfe | CB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Bruce Stanton | RB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Powell | WR | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kelvin Antetokounmpo | ILB | 4 | 4 | 0 | 2.0 | 0.0 | 0 | 0 |
| Tanner Enunwa | CB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Henry Wilson | OLB | 1 | 0 | 1 | 0.5 | 0.0 | 0 | 0 |
| Logan Wagner | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Kalu | K | 15 | 27 | 55.6% | 53 | 19 | 22 | 0 | - | 0 |
| Channing Garland | P | 0 | 0 | - | 0 | 0 | 0 | 124 | 55.20 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming |
UTSA |
ODDS NOT GENERATED | 20-7 | ||||
| 2 | UTSA |
Fresno State |
ODDS NOT GENERATED | 24-32 | ||||
| 3 | Northern Illinois |
UTSA |
ODDS NOT GENERATED | 3-24 | ||||
| 4 | UTSA |
Western Kentucky |
ODDS NOT GENERATED | 7-23 | ![]() |
|||
| 5 | Southern Miss |
UTSA |
ODDS NOT GENERATED | 6-19 | ![]() |
|||
| 6 | Middle Tennessee |
UTSA |
ODDS NOT GENERATED | 3-17 | ![]() |
|||
| 7 | UTSA |
Louisiana Tech |
ODDS NOT GENERATED | 14-13 | ![]() |
|||
| 8 | UTSA |
San Jose State |
ODDS NOT GENERATED | 25-10 | ||||
| 9 | UTSA |
UTEP |
ODDS NOT GENERATED | 7-3 | ![]() |
|||
| 10 | Rice |
UTSA |
ODDS NOT GENERATED | 24-19 | ![]() |
|||
| 11 | UAB |
UTSA |
ODDS NOT GENERATED | 20-7 | ![]() |
|||
| 13 | UTSA |
North Texas |
ODDS NOT GENERATED | 10-34 | ![]() |
|||
| 18 | UTSA |
Cincinnati |
ODDS NOT GENERATED | 16-14 | ||||
31,200,994.00 in wagers placed (2756 wagers)
Wyoming
Fresno State
Northern Illinois
Western Kentucky
Southern Miss
Middle Tennessee
Louisiana Tech
San Jose State
UTEP
Rice
UAB
North Texas
Cincinnati