UTEP
C-USA
FBS
Composite Rank
#48
FPI Rank
#46
Z-Score Rank
#49
Strength of Record
#50
Record
Overall
11-4
C-USA
8-2
Home
6-1
Neutral
2-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | UTEP |
38 | New Mexico |
19 | W | ||
| 2 | SMU |
45 | UTEP |
20 | L | ||
| 3 | Umass |
3 | UTEP |
21 | W | ||
| 4 | FIU |
15 | UTEP |
19 | W | ![]() |
|
| 5 | UTEP |
38 | Delaware |
3 | W | ![]() |
|
| 6 | UTEP |
14 | New Mexico State |
17 | L | ![]() |
|
| 7 | Middle Tennessee |
9 | UTEP |
20 | W | ![]() |
|
| 9 | UTEP |
21 | Louisiana Tech |
14 | W | ![]() |
|
| 10 | Jacksonville State |
17 | UTEP |
14 | L | ![]() |
|
| 11 | UTEP |
28 | Western Kentucky |
10 | W | ![]() |
|
| 12 | UTEP |
22 | Sam Houston State |
13 | W | ![]() |
|
| 14 | Louisiana-Monroe |
17 | UTEP |
7 | L | ||
| 15 | UTEP |
17 | Missouri State |
14 | W | ||
| 16 | New Mexico State |
10 | UTEP |
21 | W | N | |
| 18 | North Texas |
17 | UTEP |
20 | W | N |
222,597.00 in bets placed (1249 bets)
New Mexico
SMU
Umass
FIU
Delaware
New Mexico State
Middle Tennessee
Louisiana Tech
Jacksonville State
Western Kentucky
Sam Houston State
Louisiana-Monroe
Missouri State
North Texas