UNLV
Mountain West
FBS
Composite Rank
#5
FPI Rank
#5
Z-Score Rank
#5
Strength of Record
#11
Record
Overall
13-2
Mountain West
10-0
Home
5-2
Neutral
2-0
Away
6-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | UNLV |
25 | Kentucky |
38 | L | ||
| 2 | UNLV |
30 | Navy |
35 | L | ||
| 3 | TCU |
25 | UNLV |
48 | W | ||
| 4 | Wyoming |
14 | UNLV |
62 | W | ![]() |
|
| 5 | UNLV |
38 | San Jose State |
21 | W | ![]() |
|
| 7 | UNLV |
44 | San Diego State |
17 | W | ![]() |
|
| 8 | UNLV |
45 | Boise State |
24 | W | ![]() |
|
| 9 | Fresno State |
0 | UNLV |
49 | W | ![]() |
|
| 10 | UNLV |
44 | Hawaii |
0 | W | ![]() |
|
| 11 | Colorado State |
14 | UNLV |
47 | W | ![]() |
|
| 12 | Louisville |
31 | UNLV |
42 | W | ||
| 13 | Nevada |
6 | UNLV |
31 | W | ![]() |
|
| 15 | UNLV |
56 | Colorado State |
20 | W | ||
| 16 | UNLV |
27 | Air Force |
24 | W | N | |
| 19 | Nebraska |
7 | UNLV |
47 | W | N |
222,597.00 in bets placed (1249 bets)
Kentucky
Navy
TCU
Wyoming
San Jose State
San Diego State
Boise State
Fresno State
Hawaii
Colorado State
Louisville
Nevada
Air Force
Nebraska