Tennessee
SEC
FBS
Composite Rank
#3
FPI Rank
#1
Z-Score Rank
#1
Strength of Record
#10
Record
Overall
13-2
SEC
9-1
Home
7-0
Neutral
0-2
Away
6-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Tennessee |
45 | TCU |
10 | W | ||
| 2 | Tennessee |
53 | USC |
28 | W | ||
| 3 | Western Michigan |
28 | Tennessee |
61 | W | ||
| 4 | Mississippi State |
21 | Tennessee |
52 | W | ![]() |
|
| 5 | Florida |
19 | Tennessee |
48 | W | ![]() |
|
| 7 | Kentucky |
31 | Tennessee |
55 | W | ![]() |
|
| 8 | Alabama |
17 | Tennessee |
47 | W | ![]() |
|
| 9 | Tennessee |
27 | Georgia |
10 | W | ![]() |
|
| 10 | Chattanooga |
0 | Tennessee |
69 | W | ||
| 11 | Tennessee |
38 | Arkansas |
17 | W | ![]() |
|
| 12 | Tennessee |
58 | Oklahoma |
17 | W | ![]() |
|
| 14 | Tennessee |
49 | Vanderbilt |
0 | W | ![]() |
|
| 15 | Tennessee |
40 | Arkansas |
14 | W | ||
| 16 | Tennessee |
35 | LSU |
59 | L | N | |
| 18 | Tennessee |
45 | Penn State |
48 | L | N |
222,597.00 in bets placed (1249 bets)
TCU
USC
Western Michigan
Mississippi State
Florida
Kentucky
Alabama
Georgia
Chattanooga
Arkansas
Oklahoma
Vanderbilt
LSU
Penn State