Tennessee
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
10-3
SEC
6-2
Home
5-1
Neutral
0-0
Away
5-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Cedric Marsh | QB | 4,411 | 38 | 0 | 0 | 0 | 0 | 0 |
| Aldrick Ynoa | RB | 0 | 0 | 1,429 | 10 | 16 | 372 | 4 |
| Cody Peterson | FB | 0 | 0 | 30 | 0 | 6 | 67 | 0 |
| Todd Garcia | RB | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| Ray-Ray Thompson | WR | 0 | 0 | 0 | 0 | 90 | 1,856 | 19 |
| Alex Henderson | WR | 0 | 0 | 0 | 0 | 79 | 1,224 | 9 |
| Tyler Locastro | TE | 0 | 0 | 0 | 0 | 46 | 555 | 2 |
| Gerrit Kimbrel | WR | 0 | 0 | 0 | 0 | 12 | 177 | 4 |
| Patty Murray | TE | 0 | 0 | 0 | 0 | 14 | 142 | 0 |
| Leyson Romero | TE | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Joe Jones | CB | 91 | 89 | 2 | 13.0 | 0.0 | 1 | 0 |
| Zac Hill | SS | 59 | 56 | 3 | 5.5 | 0.0 | 3 | 0 |
| Jason Marte | DT | 51 | 47 | 4 | 3.5 | 0.0 | 0 | 0 |
| Mike Manship | DE | 48 | 40 | 8 | 12.0 | 0.0 | 0 | 0 |
| Aaron Grube | OLB | 46 | 39 | 7 | 7.0 | 0.0 | 1 | 0 |
| Nikola Simmons | DT | 46 | 45 | 1 | 2.5 | 0.0 | 0 | 0 |
| Hector Levrone | DE | 45 | 41 | 4 | 11.0 | 0.0 | 0 | 0 |
| Joe Solder | FS | 36 | 36 | 0 | 1.0 | 0.0 | 1 | 0 |
| Emanuel Rivera | ILB | 35 | 34 | 1 | 4.0 | 0.0 | 2 | 0 |
| Francis Horst | CB | 32 | 32 | 0 | 0.0 | 0.0 | 1 | 0 |
| Albert Rosales | OLB | 24 | 18 | 6 | 1.5 | 0.0 | 0 | 0 |
| Danilo Shakir | CB | 21 | 21 | 0 | 0.0 | 0.0 | 1 | 0 |
| Dario Redick | OLB | 18 | 15 | 3 | 0.0 | 0.0 | 0 | 0 |
| Jerami Hendricks | CB | 16 | 16 | 0 | 0.0 | 0.0 | 3 | 0 |
| David Bembry | SS | 15 | 15 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robbie Hudson | CB | 14 | 14 | 0 | 0.0 | 0.0 | 0 | 0 |
| Korey Pagnozzi | OLB | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Chris Mejia | CB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jacob Shipley | DT | 9 | 9 | 0 | 3.0 | 0.0 | 0 | 0 |
| Max Bradberry | DE | 9 | 7 | 2 | 2.0 | 0.0 | 0 | 0 |
| Robbie Del Rosario | WR | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Anthony Jones | RB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Luis Ferguson | DE | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Anthony McCray | TE | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ben Jordan | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Travis Carson | RB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Andrew Freeman | FS | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jermaine Dominguez | OLB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joshua Bacon | OLB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kevin Fowler | TE | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ramon Brinson | CB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Thomas Jefferson | ILB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Eric Harlow | CB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brayan Scott | FB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jason Parker | ILB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jordan Watson | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jorge Clark | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Alex Hicks | FS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Saeed Smith | K | 15 | 23 | 65.2% | 54 | 44 | 48 | 0 | - | 0 |
| Gerson Mason | P | 0 | 0 | - | 0 | 0 | 0 | 107 | 51.55 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse |
Tennessee |
ODDS NOT GENERATED | 3-31 | ||||
| 2 | Memphis |
Tennessee |
ODDS NOT GENERATED | 21-51 | ||||
| 3 | Maryland |
Tennessee |
ODDS NOT GENERATED | 38-21 | ||||
| 4 | South Carolina |
Tennessee |
ODDS NOT GENERATED | 31-20 | ![]() |
|||
| 5 | Tennessee |
Florida |
ODDS NOT GENERATED | 49-14 | ![]() |
|||
| 6 | Vanderbilt |
Tennessee |
ODDS NOT GENERATED | 7-14 | ![]() |
|||
| 7 | Tennessee |
Missouri |
ODDS NOT GENERATED | 19-17 | ![]() |
|||
| 8 | Ole Miss |
Tennessee |
ODDS NOT GENERATED | 14-27 | ![]() |
|||
| 11 | Georgia |
Tennessee |
ODDS NOT GENERATED | 24-30 | ![]() |
|||
| 12 | Tennessee |
Kentucky |
ODDS NOT GENERATED | 16-38 | ![]() |
|||
| 13 | Tennessee |
Clemson |
ODDS NOT GENERATED | 41-23 | ||||
| 14 | Tennessee |
Alabama |
ODDS NOT GENERATED | 20-16 | ![]() |
|||
| 18 | Tennessee |
Kansas State |
ODDS NOT GENERATED | 38-10 | ||||
31,200,994.00 in wagers placed (2756 wagers)
Syracuse
Memphis
Maryland
South Carolina
Florida
Vanderbilt
Missouri
Ole Miss
Georgia
Kentucky
Clemson
Alabama
Kansas State