Air Force
Mountain West
FBS
Composite Rank
#
FPI Rank
#29
Z-Score Rank
#34
Strength of Record
#25
Record
Overall
11-4
Mountain West
7-3
Home
6-0
Neutral
1-1
Away
4-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Air Force |
24 | Charlotte |
0 | W | ||
| 2 | North Texas |
42 | Air Force |
33 | L | ||
| 3 | Navy |
13 | Air Force |
17 | W | ||
| 4 | Air Force |
21 | Army |
6 | W | ||
| 5 | Boise State |
44 | Air Force |
32 | L | ![]() |
|
| 7 | Air Force |
65 | Fresno State |
0 | W | ![]() |
|
| 8 | Hawaii |
3 | Air Force |
41 | W | ![]() |
|
| 9 | Air Force |
35 | San Jose State |
3 | W | ![]() |
|
| 10 | New Mexico |
32 | Air Force |
21 | L | ![]() |
|
| 11 | Air Force |
33 | Utah State |
15 | W | ![]() |
|
| 12 | Air Force |
56 | Wyoming |
13 | W | ![]() |
|
| 13 | Colorado State |
26 | Air Force |
37 | W | ![]() |
|
| 15 | New Mexico |
17 | Air Force |
23 | W | ||
| 16 | UNLV |
27 | Air Force |
24 | L | N | |
| 18 | Air Force |
34 | Georgia Southern |
13 | W | N |
222,597.00 in bets placed (1249 bets)
Charlotte
North Texas
Navy
Army
Boise State
Fresno State
Hawaii
San Jose State
New Mexico
Utah State
Wyoming
Colorado State
UNLV
Georgia Southern