Bethune-Cookman @ Jackson State, Week 11
AR: #45
FPI: #20
Z-Score: #119
SOR: #35
PPG: 15.88
YPG: 495
Off PPY: -17.07
PAPG: 3.75
YAPG: 226
Def PPY: -20.42
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 8 | vs Alabama State | W 17-3 |
| 7 | @ Alabama A&M | W 34-6 |
| 6 | vs Alcorn State | W 13-0 |
| 5 | @ Charleston Southern | W 19-0 |
| 4 | @ Prairie View A&M | W 3-0 |
Odds not
yet set
AR: #201
FPI: #229
Z-Score: #207
SOR: #71
PPG: 11.71
YPG: 360.86
Off PPY: -14.1
PAPG: 17.71
YAPG: 474.57
Def PPY: -11.59
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 8 | @ Alabama A&M | L 20-17 |
| 7 | vs Prairie View A&M | W 13-10 |
| 5 | @ Grambling | W 10-9 |
| 4 | @ Arkansas-Pine Bluff | L 13-10 |
| 3 | vs East Tennessee State | L 20-9 |
222,597.00 in bets placed (1249 bets)