Illinois State @ Northern Iowa, Week 11
AR: #89
FPI: #89
Z-Score: #177
SOR: #19
PPG: 11
YPG: 388
Off PPY: -19.36
PAPG: 5.71
YAPG: 289.86
Def PPY: -20.13
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 8 | vs Murray State | W 10-0 |
| 7 | @ Southern Illinois | W 13-9 |
| 5 | vs South Dakota State | L 17-10 |
| 4 | @ Youngstown State | W 14-0 |
| 3 | vs Alcorn State | W 9-6 |
Odds not
yet set
AR: #179
FPI: #85
Z-Score: #167
SOR: #213
PPG: 14
YPG: 414.14
Off PPY: -18.51
PAPG: 11.57
YAPG: 363
Def PPY: -19.34
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 8 | @ Youngstown State | L 24-7 |
| 7 | @ Murray State | W 31-7 |
| 5 | vs North Dakota State | L 19-13 |
| 4 | @ North Dakota | L 24-15 |
| 3 | vs Stonehill | W 10-0 |
222,597.00 in bets placed (1249 bets)