Stanford

Composite Rank

#165

KenPom Rank

#191

RPI Rank

#153

Strength of Schedule

#112



PPG

66.57

PAPG

64.23

Avg. Eff.

0.783

Current Streak

L1

Longest Win Streak

3

Longest Loss Streak

4

Record

 
Overall

13-17

ACC

7-11

Home

6-8

Neutral

1-2

Away

6-7

 
Q1

1-7

Q2

2-3

Q3

4-2

Q4

6-5

Opponent Record
0.527
Opponents' Opponent Record
0.529

Q1 Wins
Virginia

Q1 Losses
Clemson
Duke
Florida State
Fresno State
Louisville
Notre Dame
SMU

Q2 Wins
Georgia Tech
Miami (FL)
Syracuse

Q2 Losses
Louisville
St. John's

Q3 Wins
California
North Carolina
North Carolina
Pittsburgh

Q3 Losses
Arizona
Weber State

Q4 Wins
Arkansas State
Cal State Fullerton
California
Northern Arizona
Southern Utah
UC Riverside

Q4 Losses
Boston College
California Baptist
NC State
Virginia Tech
Wake Forest

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Stanford (3) 57 Cal State Fullerton (4) 50 W
7 0.731 0.685
1B Weber State (3) 56 Stanford (4) 52 L
4 0.747 0.634
2A Stanford (3) 80 Northern Arizona (4) 54 W
26 0.952 0.783
2B Southern Utah (4) 56 Stanford (4) 71 W
15 0.737 0.899
3A Stanford (3) 73 California Baptist (4) 76 L
3 0.936 1.086
3B Stanford (3) 108 Arizona (3) 109 L N
2024 Phil Knight Invitational Quarterfinals
1 1.102 1.147
4A Stanford (3) 63 St. John's (2) 66 L
3 0.724 0.835
4B UC Riverside (4) 43 Stanford (4) 72 W
29 0.531 0.857
5A Fresno State (1) 74 Stanford (4) 60 L
14 0.914 0.769
5B Stanford (3) 68 Arkansas State (4) 52 W
16 0.895 0.627
6A California (3) 45 Stanford (4) 63 W 18 0.577 0.808
6B Stanford (3) 61 Boston College (4) 62 L 1 0.753 0.805
7A Stanford (3) 67 North Carolina (3) 61 W 6 0.893 0.847
7B Wake Forest (4) 69 Stanford (4) 63 L 6 0.885 0.808
8A Stanford (3) 48 SMU (1) 66 L 18 0.578 0.786
8C Virginia (1) 48 Stanford (4) 64 W 16 0.623 0.810
9A Stanford (3) 44 Louisville (2) 70 L 26 0.512 0.933
9B Florida State (1) 60 Stanford (4) 58 L 2 0.714 0.659
10A Stanford (3) 75 Clemson (1) 78 L 3 0.872 1.026
10D Syracuse (2) 0 Stanford (4) 0 W 0 0.000 0.000
11A Georgia Tech (2) 62 Stanford (4) 68 W 6 0.756 0.791
11B Stanford (3) 76 Miami (FL) (2) 68 W 8 0.835 0.861
12A Pittsburgh (3) 64 Stanford (4) 75 W 11 0.810 0.974
12B Stanford (3) 60 Virginia Tech (4) 64 L 4 0.769 0.800
13A Notre Dame (1) 60 Stanford (4) 57 L 3 0.833 0.713
13B Stanford (3) 55 NC State (4) 67 L 12 0.655 0.817
14A Duke (1) 73 Stanford (4) 68 L 5 0.973 0.810
14D Stanford (3) 94 California (4) 56 W 38 1.119 0.691
15B Stanford (3) 73 North Carolina (3) 67 W N
ACC First Round
6 0.890 0.893
15C Louisville (1) 80 Stanford (4) 60 L N
ACC Second Round
20 0.988 0.732