Oregon

Composite Rank

#119

KenPom Rank

#165

RPI Rank

#99

Strength of Schedule

#23



PPG

71.66

PAPG

73.69

Avg. Eff.

0.869

Current Streak

L4

Longest Win Streak

5

Longest Loss Streak

5

Record

 
Overall

11-18

Pac-12

5-15

Home

5-9

Neutral

0-2

Away

6-7

 
Q1

2-10

Q2

2-6

Q3

2-1

Q4

5-1

Opponent Record
0.569
Opponents' Opponent Record
0.557

Q1 Wins
Arizona
USC

Q1 Losses
Arizona
Colorado
Oregon State
Oregon State
Seattle
Stanford
Utah
Utah
Washington
Washington State

Q2 Wins
Santa Clara
Washington State

Q2 Losses
Arizona State
Colorado
Oregon State
Stanford
UCLA
Washington

Q3 Wins
California
Merrimack

Q3 Losses
Arizona State

Q4 Wins
Cal State Northridge
California
Long Beach State
Sacramento State
Southern Utah

Q4 Losses
Boise State

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Oregon (2) 54 Merrimack (3) 26 W
28 0.675 0.388
1B Santa Clara (2) 63 Oregon (3) 67 W
4 0.750 0.798
2B Long Beach State (4) 61 Oregon (3) 85 W
24 0.792 1.000
2A Oregon (2) 75 Cal State Northridge (4) 47 W
28 0.962 0.588
3A Oregon (2) 93 Sacramento State (4) 67 W
26 1.148 0.838
3B Oregon (2) 68 Seattle (1) 69 L N
Phil Knight Quarterfinals
1 0.819 0.831
4B Southern Utah (4) 64 Oregon (3) 75 W
11 0.762 0.926
4A Oregon (2) 59 Boise State (4) 90 L
31 0.720 1.071
5B USC (1) 81 Oregon (3) 99 W 18 0.910 1.269
5A Oregon (2) 80 UCLA (2) 82 L 2 0.952 0.988
6B Washington (1) 93 Oregon (3) 65 L 28 1.120 0.802
6A Oregon (2) 64 Utah (1) 94 L 30 0.780 1.106
7A Oregon (2) 81 Arizona (1) 90 L 9 0.976 0.928
7B Arizona State (2) 86 Oregon (3) 61 L 25 1.075 0.753
8A Oregon (2) 66 California (4) 52 W 14 0.795 0.612
8B Colorado (1) 103 Oregon (3) 71 L 32 1.132 0.807
9B Oregon (2) 62 Oregon State (2) 72 L 10 0.775 0.818
9A Oregon (2) 81 Washington State (2) 76 W 5 1.052 0.874
10A Stanford (1) 82 Oregon (3) 64 L 18 0.965 0.771
10B Oregon (2) 0 Stanford (2) 0 L 0 0.000 0.000
11B Washington State (1) 79 Oregon (3) 72 L 7 0.898 0.935
11A Oregon State (1) 90 Oregon (3) 86 L 4 0.989 0.956
12B California (3) 71 Oregon (3) 83 W 12 0.816 1.038
12A Oregon (2) 93 Colorado (2) 94 L 1 1.148 1.146
13B Arizona (1) 81 Oregon (3) 90 W 9 0.976 1.098
13A Oregon (2) 81 Arizona State (3) 82 L 1 0.853 0.976
14A Oregon (2) 68 Washington (2) 82 L 14 0.782 0.988
14B Utah (1) 91 Oregon (3) 79 L 12 1.034 0.929
15B Oregon State (1) 69 Oregon (3) 56 L N
Pac 12 First Round
13 0.758 0.659