Arkansas State

Composite Rank

#232

KenPom Rank

#191

RPI Rank

#271

Strength of Schedule

#92



PPG

68.79

PAPG

73.03

Avg. Eff.

0.840

Current Streak

L1

Longest Win Streak

3

Longest Loss Streak

6

Record

 
Overall

10-19

Sun Belt

6-12

Home

9-6

Neutral

0-1

Away

1-12

 
Q1

1-6

Q2

1-4

Q3

2-2

Q4

6-7

Opponent Record
0.536
Opponents' Opponent Record
0.519

Q1 Wins
Old Dominion

Q1 Losses
Appalachian State
James Madison
Old Dominion
South Alabama
Southern Miss
Southern Miss

Q2 Wins
South Alabama

Q2 Losses
Arkansas
Arkansas-Pine Bluff
Coastal Carolina
Richmond

Q3 Wins
Coastal Carolina
Prairie View A&M

Q3 Losses
Georgia Southern
Louisiana

Q4 Wins
Louisiana-Monroe
New Orleans
Southeast Missouri State
Tarleton State
Texas State
Troy

Q4 Losses
Georgia State
Louisiana-Monroe
Marshall
Marshall
Nicholls
Western Illinois
Wyoming

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Arkansas State (3) 55 Tarleton State (4) 47 W
8 0.833 0.595
1B Arkansas-Pine Bluff (2) 75 Arkansas State (4) 69 L
6 0.852 0.767
2B Arkansas State (3) 64 Arkansas (2) 79 L
15 0.821 0.868
2A Southeast Missouri State (4) 67 Arkansas State (4) 79 W
12 0.753 0.975
3A Arkansas State (3) 70 Wyoming (4) 91 L
21 0.864 1.152
3B Western Illinois (4) 61 Arkansas State (4) 59 L
2 0.693 0.728
4B Richmond (2) 91 Arkansas State (4) 73 L
A10-Funbelt Challenge
18 0.989 0.901
4A Arkansas State (3) 67 Prairie View A&M (3) 59 W
8 0.827 0.711
5B Nicholls (4) 77 Arkansas State (4) 71 L
6 0.939 0.877
5A Arkansas State (3) 89 New Orleans (4) 70 W
19 1.072 0.833
6B Appalachian State (1) 102 Arkansas State (4) 77 L 25 1.200 0.865
6A Arkansas State (3) 65 Texas State (4) 60 W 5 0.813 0.714
7A Arkansas State (3) 72 Troy (4) 49 W 23 0.828 0.636
7B Arkansas State (3) 93 Coastal Carolina (3) 88 W 5 1.163 1.011
8A Georgia Southern (3) 75 Arkansas State (4) 68 L 7 0.882 0.756
8B Arkansas State (3) 66 Georgia State (4) 70 L 4 0.795 0.833
9B Arkansas State (3) 60 Louisiana (3) 80 L 20 0.741 0.964
9A James Madison (1) 104 Arkansas State (4) 68 L 36 1.268 0.819
10A Louisiana-Monroe (4) 66 Arkansas State (4) 63 L 3 0.805 0.778
10B Arkansas State (3) 0 Marshall (4) 0 L 0 0.000 0.000
11B Arkansas State (3) 76 South Alabama (2) 61 W 15 0.962 0.735
11A Old Dominion (1) 94 Arkansas State (4) 69 L 25 1.056 0.908
12B Arkansas State (3) 86 Southern Miss (1) 88 L 2 0.935 0.907
12A Southern Miss (1) 84 Arkansas State (4) 76 L 8 0.955 0.962
13B Arkansas State (3) 89 Old Dominion (1) 78 W 11 1.099 0.867
13A South Alabama (1) 89 Arkansas State (4) 62 L 27 1.035 0.747
14A Marshall (4) 77 Arkansas State (4) 76 L 1 0.865 0.884
14B Arkansas State (3) 76 Louisiana-Monroe (4) 66 W 10 0.962 0.767
15B Coastal Carolina (2) 70 Arkansas State (4) 57 L N
Sun Belt Second Round
13 0.795 0.687