Ohio State

Composite Rank

#259

KenPom Rank

#306

RPI Rank

#205

Strength of Schedule

#128



PPG

65.83

PAPG

72.63

Avg. Eff.

0.839

Current Streak

L3

Longest Win Streak

3

Longest Loss Streak

6

Record

 
Overall

11-19

Big Ten

5-13

Home

6-7

Neutral

1-2

Away

4-10

 
Q1

0-7

Q2

0-4

Q3

2-4

Q4

9-4

Opponent Record
0.513
Opponents' Opponent Record
0.547

Q1 Wins

Q1 Losses
Duke
Illinois
Minnesota
Nebraska
Purdue
UCLA
UConn

Q2 Wins

Q2 Losses
Indiana
Michigan
Northwestern
Wisconsin

Q3 Wins
Oregon
Penn State

Q3 Losses
Butler
Maryland
Michigan
Michigan State

Q4 Wins
Austin Peay
Charleston Southern
Denver
Iowa
New Mexico
Notre Dame
Rutgers
Washington
Winthrop

Q4 Losses
Cleveland State
Rutgers
USC
Xavier

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Notre Dame (4) 75 Ohio State (4) 77 W
2 0.915 1.000
1B Ohio State (4) 78 Winthrop (4) 56 W
22 1.013 0.737
2A Xavier (4) 71 Ohio State (4) 59 L
12 0.910 0.797
2B Ohio State (4) 51 Butler (3) 68 L
17 0.699 0.819
3A Duke (1) 63 Ohio State (4) 54 L
9 0.733 0.692
3B Ohio State (4) 84 New Mexico (4) 68 W N
2024 Battle 4 Atlantis Invitational Quarterfinals
16 1.063 0.895
3C UConn (1) 101 Ohio State (4) 68 L N
2024 Battle 4 Atlantis Invitational Semifinals
33 1.365 0.907
4A Ohio State (4) 65 Charleston Southern (4) 56 W
9 0.774 0.700
4B Ohio State (4) 53 Cleveland State (4) 66 L
13 0.697 0.846
5A Austin Peay (4) 60 Ohio State (4) 73 W
13 0.822 0.973
5B Denver (4) 73 Ohio State (4) 88 W
15 1.014 1.205
6A Michigan (2) 77 Ohio State (4) 65 L 12 0.939 0.867
6B Ohio State (4) 75 Penn State (3) 55 W 20 0.949 0.671
7A Indiana (2) 84 Ohio State (4) 59 L 25 1.063 0.686
7B Ohio State (4) 72 Illinois (1) 84 L 12 0.857 1.135
8A Purdue (1) 94 Ohio State (4) 52 L 42 1.175 0.612
8B Ohio State (4) 67 Michigan State (3) 69 L 2 0.882 0.873
9A Northwestern (2) 88 Ohio State (4) 63 L 25 1.128 0.829
9B USC (4) 77 Ohio State (4) 67 L 10 0.939 0.838
10A Ohio State (4) 67 Oregon (3) 54 W 13 0.761 0.675
10B Nebraska (1) 72 Ohio State (4) 69 L 3 0.973 0.821
11A Ohio State (4) 48 Maryland (3) 62 L 14 0.632 0.775
11B Minnesota (1) 82 Ohio State (4) 52 L 30 1.025 0.703
12A Ohio State (4) 52 Wisconsin (2) 82 L 30 0.684 1.025
12B Rutgers (4) 67 Ohio State (4) 70 W 3 0.779 0.933
13A Ohio State (4) 77 Iowa (4) 60 W 17 1.027 0.750
13B Ohio State (4) 70 Washington (4) 65 W 5 0.946 0.878
14A UCLA (1) 88 Ohio State (4) 63 L 25 1.222 0.818
14B Ohio State (4) 76 Michigan (3) 84 L 8 0.792 0.966
15A Ohio State (4) 61 Rutgers (4) 78 L N
B1G First Round
17 0.782 0.963