Ohio State

Composite Rank

#303

KenPom Rank

#334

RPI Rank

#235

Strength of Schedule

#168



PPG

71.60

PAPG

81.40

Avg. Eff.

0.873

Current Streak

L1

Longest Win Streak

4

Longest Loss Streak

10

Record

 
Overall

11-19

Big Ten

4-16

Home

6-8

Neutral

1-2

Away

4-9

 
Q1

0-9

Q2

1-1

Q3

1-6

Q4

9-3

Opponent Record
0.507
Opponents' Opponent Record
0.506

Q1 Wins

Q1 Losses
Indiana
Indiana
Michigan
Michigan
Minnesota
Nebraska
Purdue
Purdue
Wisconsin

Q2 Wins
Rutgers

Q2 Losses
Florida State

Q3 Wins
Cleveland State

Q3 Losses
Illinois
Illinois
North Carolina
Penn State
Penn State
Rutgers

Q4 Wins
Akron
Bellarmine
Georgetown
Iowa
Iowa
Michigan State
Missouri
North Dakota
Northwestern

Q4 Losses
Maryland
Maryland
Northwestern

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Ohio State (4) 54 Akron (4) 46 W
8 0.761 0.597
1B Ohio State (4) 78 North Dakota (4) 71 W
7 0.886 0.877
2B North Carolina (3) 75 Ohio State (4) 71 L N
SimBBA Classic
4 0.862 0.877
2A Georgetown (4) 76 Ohio State (4) 80 W
Gavitt Tipoff Games
4 0.927 0.988
3A Cleveland State (3) 82 Ohio State (4) 84 W
2 0.988 1.050
3B Ohio State (4) 75 Bellarmine (4) 74 W
1 0.949 0.892
4B Ohio State (4) 90 Missouri (4) 74 W
16 1.071 0.914
4A Ohio State (4) 56 Florida State (2) 86 L
ACC-Big Ten Challenge
30 0.737 0.977
5B Ohio State (4) 73 Michigan State (4) 72 W 1 0.890 0.809
5A Michigan (1) 81 Ohio State (4) 52 L 29 0.931 0.642
6B Ohio State (4) 75 Nebraska (1) 103 L 28 0.962 1.198
6A Minnesota (1) 98 Ohio State (4) 70 L 28 1.065 0.864
7A Northwestern (4) 73 Ohio State (4) 69 L 4 0.849 0.841
7B Wisconsin (1) 88 Ohio State (4) 59 L 29 0.936 0.747
8A Ohio State (4) 107 Penn State (3) 112 L 5 1.115 1.067
8B Purdue (1) 117 Ohio State (4) 87 L 30 1.286 1.012
9B Illinois (3) 108 Ohio State (4) 71 L 37 1.200 0.845
9A Ohio State (4) 83 Rutgers (3) 92 L 9 1.038 1.082
10A Ohio State (4) 54 Indiana (1) 87 L 33 0.730 1.088
10B Iowa (4) 0 Ohio State (4) 0 W 0 0.000 0.000
11B Maryland (4) 103 Ohio State (4) 73 L 30 1.241 0.830
11A Ohio State (4) 73 Maryland (4) 90 L 17 0.839 1.000
12B Indiana (1) 95 Ohio State (4) 71 L 24 1.131 0.910
12A Ohio State (4) 91 Iowa (4) 54 W 37 1.083 0.659
13B Rutgers (2) 85 Ohio State (4) 86 W 1 1.024 0.945
13A Ohio State (4) 64 Illinois (3) 70 L 6 0.790 0.886
14A Ohio State (4) 77 Purdue (1) 104 L 27 0.928 1.169
14B Penn State (3) 88 Ohio State (4) 73 L 15 1.023 0.890
15A Northwestern (4) 50 Ohio State (4) 85 W N
B1G First Round
35 0.575 1.037
15B Michigan (1) 88 Ohio State (4) 67 L N
B1G Second Round
21 0.926 0.838