North Carolina

Composite Rank

#170

KenPom Rank

#195

RPI Rank

#162

Strength of Schedule

#80



PPG

68.90

PAPG

72.43

Avg. Eff.

0.838

Current Streak

L1

Longest Win Streak

3

Longest Loss Streak

5

Record

 
Overall

12-18

ACC

7-13

Home

7-7

Neutral

2-1

Away

3-10

 
Q1

0-4

Q2

4-7

Q3

2-4

Q4

6-3

Opponent Record
0.538
Opponents' Opponent Record
0.530

Q1 Wins

Q1 Losses
Florida State
Pittsburgh
Virginia
Virginia Tech

Q2 Wins
Boston College
Rutgers
Virginia Tech
Wake Forest

Q2 Losses
Appalachian State
Clemson
Coastal Carolina
Florida State
Georgia Tech
Louisville
South Carolina

Q3 Wins
Clemson
Miami (FL)

Q3 Losses
Georgia Tech
Louisville
Miami (FL)
UNC-Wilmington

Q4 Wins
Duke
NC State
Ohio State
Syracuse
UNC Greensboro
UNC-Asheville

Q4 Losses
Duke
NC State
Notre Dame

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A North Carolina (3) 61 UNC-Asheville (4) 34 W
27 0.859 0.453
1B UNC-Wilmington (3) 81 North Carolina (4) 75 L
6 1.000 0.882
2B North Carolina (3) 75 Ohio State (4) 71 W N
SimBBA Classic
4 0.862 0.877
2A North Carolina (3) 84 UNC Greensboro (4) 57 W
27 1.000 0.695
3A Coastal Carolina (2) 72 North Carolina (4) 71 L
1 0.857 0.845
3B North Carolina (3) 62 Appalachian State (2) 70 L
8 0.795 0.761
4B NC State (4) 76 North Carolina (4) 67 L 9 0.927 0.807
4A Rutgers (2) 69 North Carolina (4) 80 W
ACC-Big Ten Challenge
11 0.831 0.941
5B North Carolina (3) 73 Notre Dame (4) 84 L 11 0.880 1.000
5A North Carolina (3) 58 South Carolina (2) 80 L
22 0.734 0.920
6B North Carolina (3) 90 Syracuse (4) 68 W 22 1.139 0.829
6A Pittsburgh (1) 93 North Carolina (4) 74 L 19 1.163 0.937
7A Virginia (1) 98 North Carolina (4) 61 L 37 1.241 0.803
7B North Carolina (3) 87 Virginia Tech (2) 68 W 19 1.145 0.782
8A Wake Forest (2) 75 North Carolina (4) 76 W 1 0.833 0.938
8B North Carolina (3) 85 Boston College (2) 76 W 9 0.988 0.854
9B North Carolina (3) 68 Duke (4) 77 L 9 0.810 0.987
9A Clemson (2) 84 North Carolina (4) 78 L 6 1.012 0.929
10A Florida State (1) 101 North Carolina (4) 62 L 39 1.217 0.729
10B North Carolina (3) 0 Georgia Tech (3) 0 L 0 0.000 0.000
11B North Carolina (3) 65 Miami (FL) (3) 63 W 2 0.844 0.733
11A Louisville (2) 95 North Carolina (4) 79 L 16 0.990 0.878
12B North Carolina (3) 70 Louisville (3) 72 L 2 0.745 0.706
12A Miami (FL) (3) 82 North Carolina (4) 60 L 22 0.953 0.714
13B North Carolina (3) 60 Florida State (2) 68 L 8 0.750 0.819
13A Georgia Tech (2) 73 North Carolina (4) 70 L 3 0.793 0.833
14A Duke (4) 73 North Carolina (4) 85 W 12 0.859 1.000
14B North Carolina (3) 86 Clemson (3) 69 W 17 1.036 0.750
15A North Carolina (3) 61 NC State (4) 60 W N
ACC First Round
1 0.726 0.706
15B Virginia Tech (1) 84 North Carolina (4) 44 L N
ACC Second Round
40 1.063 0.579