New Mexico State

Composite Rank

#129

KenPom Rank

#83

RPI Rank

#193

Strength of Schedule

#268



PPG

65.48

PAPG

64.81

Avg. Eff.

0.805

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

8

Record

 
Overall

16-15

C-USA

12-6

Home

7-7

Neutral

2-2

Away

7-6

 
Q1

0-2

Q2

3-5

Q3

4-5

Q4

9-3

Opponent Record
0.480
Opponents' Opponent Record
0.461

Q1 Wins

Q1 Losses
Louisiana Tech
Louisiana Tech

Q2 Wins
Liberty
Liberty
Middle Tennessee
UTEP

Q2 Losses
Louisiana Tech
New Mexico
Oregon
Santa Clara

Q3 Wins
Arkansas State
Liberty
Middle Tennessee
Western Kentucky

Q3 Losses
Jacksonville State
Nevada
Oregon
UTEP
Western Kentucky

Q4 Wins
FIU
FIU
Jacksonville State
Jacksonville State
Kennesaw State
Kennesaw State
Sam Houston State
Sam Houston State
Southeast Missouri State

Q4 Losses
American Samoa
North Dakota State
Utah Tech

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A New Mexico (2) 84 New Mexico State (3) 46 L
38 1.135 0.622
1B New Mexico State (2) 59 Southeast Missouri State (4) 44 W
15 0.843 0.543
2A Arkansas State (3) 59 New Mexico State (3) 66 W
7 0.711 0.795
2B New Mexico State (2) 53 Nevada (3) 64 L
11 0.726 0.810
3A New Mexico State (2) 94 North Dakota State (4) 98 L
4 1.288 1.256
3B Oregon (2) 83 New Mexico State (3) 76 L N
2024 Phil Knight Invitational Quarterfinals
7 1.107 1.027
4A Santa Clara (2) 77 New Mexico State (3) 56 L
21 0.895 0.737
4B New Mexico State (2) 46 Oregon (3) 67 L
21 0.568 0.807
5A Utah Tech (4) 67 New Mexico State (3) 65 L
2 0.798 0.783
5B New Mexico State (2) 64 American Samoa (4) 71 L
7 0.800 0.747
6A New Mexico State (2) 56 UTEP (3) 59 L 3 0.683 0.728
6B New Mexico State (2) 74 Middle Tennessee (3) 66 W 8 0.733 0.733
7A Liberty (2) 71 New Mexico State (3) 76 W 5 0.845 1.056
7B New Mexico State (2) 81 Sam Houston State (4) 45 W 36 1.110 0.529
8A Western Kentucky (3) 57 New Mexico State (3) 67 W 10 0.606 0.870
8B New Mexico State (2) 72 FIU (4) 65 W 7 0.857 0.833
9A New Mexico State (2) 49 Louisiana Tech (2) 54 L 5 0.570 0.600
9C Kennesaw State (4) 50 New Mexico State (3) 67 W 17 0.602 0.827
10A New Mexico State (2) 68 Jacksonville State (4) 50 W 18 0.872 0.633
10B UTEP (2) 0 New Mexico State (3) 0 W 0 0.000 0.000
11A Middle Tennessee (2) 72 New Mexico State (3) 77 W 5 0.837 0.987
11B New Mexico State (2) 86 Liberty (3) 74 W 12 1.103 0.871
12A Sam Houston State (4) 69 New Mexico State (3) 85 W 16 0.841 1.049
12B New Mexico State (2) 45 Western Kentucky (3) 52 L 7 0.600 0.619
13A FIU (4) 61 New Mexico State (3) 69 W 8 0.803 0.831
13C Louisiana Tech (1) 79 New Mexico State (3) 41 L 38 1.039 0.500
14A New Mexico State (2) 51 Kennesaw State (4) 45 W 6 0.689 0.523
14B Jacksonville State (3) 70 New Mexico State (3) 66 L 4 0.864 0.868
15C New Mexico State (2) 70 Jacksonville State (4) 58 W N
C-USA Quarter Finals
12 0.875 0.716
16A Liberty (2) 51 New Mexico State (3) 77 W N
C-USA Semifinals
26 0.671 0.951
16B Louisiana Tech (1) 70 New Mexico State (3) 68 L N
C-USA Finals
2 0.875 0.850