Arizona State

Composite Rank

#114

KenPom Rank

#168

RPI Rank

#79

Strength of Schedule

#27



PPG

67.27

PAPG

67.30

Avg. Eff.

0.827

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

5

Record

 
Overall

15-15

Big 12

9-9

Home

9-5

Neutral

1-1

Away

5-9

 
Q1

1-8

Q2

0-4

Q3

7-3

Q4

7-0

Opponent Record
0.582
Opponents' Opponent Record
0.549

Q1 Wins
Utah

Q1 Losses
BYU
BYU
Baylor
Baylor
Bowling Green
Colorado
Utah
West Virginia

Q2 Wins

Q2 Losses
Arizona
East Texas A&M
Kansas
San Diego State

Q3 Wins
Arizona
Boise State
Guam
Houston
Oklahoma State
Ole Miss
Texas Tech

Q3 Losses
Iowa State
Santa Clara
South Dakota

Q4 Wins
Cincinnati
Southern Utah
TCU
TCU
UCF
UT Arlington

Q4 Losses
Kansas State

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Bowling Green (1) 63 Arizona State (3) 44 L
19 0.863 0.587
1B Arizona State (2) 52 Santa Clara (3) 66 L
14 0.675 0.892
2A South Dakota (3) 75 Arizona State (3) 71 L
4 0.987 0.959
2B Arizona State (2) 71 East Texas A&M (2) 73 L
2 0.835 0.859
3A San Diego State (2) 82 Arizona State (3) 79 L
3 0.988 1.026
3C Arizona State (2) 100 Ole Miss (3) 70 W
30    
4A Arizona State (2) 66 UT Arlington (4) 59 W
7 0.767 0.702
4B Southern Utah (4) 49 Arizona State (3) 77 W
28 0.662 0.928
5A Guam (3) 83 Arizona State (3) 92 W
9 0.790 0.893
5B Arizona State (2) 74 Boise State (3) 55 W
19 1.014 0.705
6A Arizona (2) 74 Arizona State (3) 62 L 12 0.914 0.785
6C Utah (1) 73 Arizona State (3) 59 L 14 0.913 0.694
7A Arizona State (2) 63 BYU (1) 69 L 6 0.840 0.908
7C Arizona State (2) 78 Houston (3) 77 W 1 1.013 0.963
8A Cincinnati (4) 63 Arizona State (3) 65 W 2 0.733 0.739
8C Arizona State (2) 73 UCF (4) 56 W 17 0.936 0.651
9A West Virginia (1) 72 Arizona State (3) 59 L 13 1.014 0.663
9C Arizona State (2) 50 Iowa State (3) 66 L 16 0.575 0.835
10A Kansas (2) 75 Arizona State (3) 60 L 15 0.938 0.714
10B Arizona State (2) 0 Kansas State (4) 0 L 0 0.000 0.000
11A Oklahoma State (3) 53 Arizona State (3) 72 W 19 0.671 0.935
11B Arizona State (2) 80 Colorado (1) 85 L 5 0.930 1.063
12A Texas Tech (3) 58 Arizona State (3) 61 W 3 0.652 0.803
12C Arizona State (2) 71 TCU (4) 50 W 21 0.959 0.575
13A Baylor (1) 87 Arizona State (3) 57 L 30 0.967 0.640
13C BYU (1) 71 Arizona State (3) 51 L 20 0.959 0.646
14A Arizona State (2) 75 Utah (1) 73 W 2 0.852 0.802
14D Arizona State (2) 60 Arizona (3) 40 W 20 0.822 0.440
15C Arizona State (2) 72 TCU (4) 56 W N
Big XII Second Round
16 0.986 0.737
15D Baylor (1) 88 Arizona State (3) 63 L N
Big XII Quarter Finals
25 1.023 0.700