LSU

Composite Rank

#149

KenPom Rank

#227

RPI Rank

#92

Strength of Schedule

#53



PPG

67.10

PAPG

69.66

Avg. Eff.

0.825

Current Streak

L1

Longest Win Streak

4

Longest Loss Streak

4

Record

 
Overall

14-15

SEC

7-11

Home

8-6

Neutral

0-2

Away

6-7

 
Q1

3-7

Q2

1-1

Q3

5-4

Q4

5-3

Opponent Record
0.550
Opponents' Opponent Record
0.562

Q1 Wins
Alabama
Auburn
Tennessee

Q1 Losses
Florida
Georgia
Kentucky
Purdue
Texas
Texas A&M
Vanderbilt

Q2 Wins
Louisiana Tech

Q2 Losses
Oklahoma

Q3 Wins
Houston
Mississippi State
New Orleans
Ole Miss
South Carolina

Q3 Losses
Mississippi State
Mississippi State
Ole Miss
Western Kentucky

Q4 Wins
Louisiana
Missouri
NC State
Queens
Southern

Q4 Losses
Arkansas
Missouri
South Carolina Upstate

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Louisiana (4) 63 LSU (3) 64 W
1 0.863 0.865
1B LSU (3) 56 Southern (4) 48 W
8 0.757 0.615
2A LSU (3) 65 Louisiana Tech (2) 59 W
6 0.929 0.728
2C Purdue (1) 117 LSU (3) 57 L
60 1.427 0.750
3A LSU (3) 73 South Carolina Upstate (4) 90 L
17 0.890 1.233
3B LSU (3) 82 Western Kentucky (3) 88 L N
2024 Battle 4 Atlantis Invitational Quarterfinals
6 1.108 1.143
4A Queens (4) 47 LSU (3) 75 W
28 0.588 0.893
4B LSU (3) 69 Houston (3) 57 W
12 0.873 0.722
5A New Orleans (3) 64 LSU (3) 70 W
6 0.790 0.897
5B LSU (3) 81 NC State (4) 65 W
16 0.988 0.783
6A Missouri (4) 67 LSU (3) 63 L 4 0.848 0.863
6D Mississippi State (3) 69 LSU (3) 72 W 3 0.885 0.986
7A LSU (3) 59 Ole Miss (3) 62 L 3 0.720 0.816
7C LSU (3) 66 South Carolina (3) 57 W 9 0.846 0.781
8A LSU (3) 63 Arkansas (4) 64 L 1 0.708 0.753
8C Oklahoma (2) 87 LSU (3) 50 L 37 1.088 0.641
9A LSU (3) 70 Texas (1) 84 L 14 0.854 1.120
9C Texas A&M (1) 75 LSU (3) 61 L 14 0.904 0.753
10A LSU (3) 69 Alabama (1) 65 W 4 0.841 0.903
10B Auburn (1) 0 LSU (3) 0 W 0 0.000 0.000
11A LSU (3) 64 Tennessee (1) 61 W 3 0.877 0.813
11B Vanderbilt (1) 66 LSU (3) 63 L 3 0.835 0.887
12A Georgia (1) 87 LSU (3) 73 L 14 1.176 0.830
12C LSU (3) 74 Kentucky (1) 77 L 3 0.831 0.895
13A Florida (1) 69 LSU (3) 63 L 6 0.863 0.797
13C Ole Miss (3) 69 LSU (3) 75 W 6 0.945 0.962
14A LSU (3) 64 Mississippi State (3) 71 L 7 0.842 0.934
14C LSU (3) 77 Missouri (4) 62 W 15 1.027 0.816
15B LSU (3) 63 Mississippi State (3) 71 L N
SEC First Round
8 0.797 0.922