Louisiana-Monroe

Composite Rank

#333

KenPom Rank

#301

RPI Rank

#330

Strength of Schedule

#192



PPG

67.86

PAPG

75.72

Avg. Eff.

0.831

Current Streak

L2

Longest Win Streak

2

Longest Loss Streak

5

Record

 
Overall

9-20

Sun Belt

6-12

Home

6-7

Neutral

0-1

Away

3-12

 
Q1

0-4

Q2

2-4

Q3

2-3

Q4

5-9

Opponent Record
0.496
Opponents' Opponent Record
0.505

Q1 Wins

Q1 Losses
Appalachian State
James Madison
Old Dominion
Southern Miss

Q2 Wins
Coastal Carolina
Louisiana

Q2 Losses
James Madison
LSU
South Alabama
Southern

Q3 Wins
Coastal Carolina
Georgia Southern

Q3 Losses
Arkansas State
Georgia State
Tarleton State

Q4 Wins
Arkansas State
Grambling
Marshall
McNeese
Virginia Commonwealth

Q4 Losses
Alabama State
Chattanooga
East Texas A&M
Georgia Southern
Georgia State
Marshall
New Orleans
Texas State
Troy

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Southern (2) 45 Louisiana-Monroe (4) 29 L
16 0.549 0.475
1B Louisiana-Monroe (4) 86 Grambling (4) 64 W
22 1.000 0.688
2B New Orleans (4) 79 Louisiana-Monroe (4) 72 L
7 0.940 0.857
2A Louisiana-Monroe (4) 62 Chattanooga (4) 70 L
8 0.765 0.875
3A Alabama State (4) 88 Louisiana-Monroe (4) 71 L
17 1.048 0.855
3B Louisiana-Monroe (4) 73 McNeese (4) 65 W
8 0.880 0.730
4B Louisiana-Monroe (4) 97 Virginia Commonwealth (4) 90 W
A10-Funbelt Challenge
7 1.115 1.047
4A Tarleton State (3) 77 Louisiana-Monroe (4) 67 L
10 0.939 0.838
5B LSU (2) 74 Louisiana-Monroe (4) 69 L
5 0.860 0.812
5A Louisiana-Monroe (4) 65 East Texas A&M (4) 83 L
18 0.813 1.092
6B Troy (4) 75 Louisiana-Monroe (4) 45 L 30 0.904 0.511
6A Louisiana (2) 85 Louisiana-Monroe (4) 87 W 2 0.895 0.956
7A Louisiana-Monroe (4) 80 Marshall (4) 63 W 17 0.964 0.759
7B Old Dominion (1) 99 Louisiana-Monroe (4) 63 L 36 1.088 0.818
8A Louisiana-Monroe (4) 80 South Alabama (2) 87 L 7 1.026 0.967
8B Southern Miss (1) 92 Louisiana-Monroe (4) 78 L 14 1.011 0.897
9B Appalachian State (1) 108 Louisiana-Monroe (4) 72 L 36 1.227 0.847
9A Louisiana-Monroe (4) 70 Texas State (4) 79 L 9 0.864 0.823
10A Louisiana-Monroe (4) 66 Arkansas State (4) 63 W 3 0.805 0.778
10B Coastal Carolina (2) 0 Louisiana-Monroe (4) 0 W 0 0.000 0.000
11B Georgia State (3) 78 Louisiana-Monroe (4) 69 L 9 0.940 0.802
11A Louisiana-Monroe (4) 71 Georgia Southern (4) 76 L 5 0.855 0.884
12B James Madison (1) 82 Louisiana-Monroe (4) 72 L 10 0.943 0.935
12A Louisiana-Monroe (4) 70 James Madison (2) 79 L 9 0.909 0.940
13B Georgia Southern (3) 75 Louisiana-Monroe (4) 81 W 6 0.852 1.013
13A Louisiana-Monroe (4) 68 Georgia State (4) 94 L 26 0.861 1.133
14A Louisiana-Monroe (4) 76 Coastal Carolina (3) 64 W 12 0.938 0.711
14B Arkansas State (3) 76 Louisiana-Monroe (4) 66 L 10 0.962 0.767
15A Louisiana-Monroe (4) 63 Marshall (4) 86 L N
Sun Belt First Round
23 0.750 1.062