Kansas State

Composite Rank

#198

KenPom Rank

#250

RPI Rank

#150

Strength of Schedule

#54



PPG

60.66

PAPG

67.79

Avg. Eff.

0.774

Current Streak

L1

Longest Win Streak

2

Longest Loss Streak

4

Record

 
Overall

11-18

Big 12

6-12

Home

6-8

Neutral

0-1

Away

5-9

 
Q1

0-7

Q2

1-5

Q3

2-4

Q4

8-2

Opponent Record
0.552
Opponents' Opponent Record
0.555

Q1 Wins

Q1 Losses
BYU
Baylor
Colorado
Colorado
Purdue
Utah
West Virginia

Q2 Wins
Arizona State
Houston

Q2 Losses
Kansas
Kent State
Lindenwood
Nevada

Q3 Wins
Kansas
Oklahoma State

Q3 Losses
Arizona
Arkansas
Iowa State
TCU

Q4 Wins
Cincinnati
Detroit Mercy
Mississippi Valley State
Oklahoma State
St. Thomas
Texas Tech
Tulsa
UC San Diego

Q4 Losses
UCF
UCF

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Kansas State (3) 86 St. Thomas (4) 47 W
39 1.049 0.603
1B Lindenwood (2) 73 Kansas State (4) 67 L
6 0.869 0.788
2A Kansas State (3) 57 Kent State (2) 64 L
7 0.826 0.853
2B Detroit Mercy (4) 53 Kansas State (4) 59 W
6 0.746 0.776
3A Kansas State (3) 84 UC San Diego (4) 72 W
12 1.120 0.986
3C Nevada (2) 81 Kansas State (4) 67 L
14    
4A Kansas State (3) 46 Purdue (1) 97 L
51 0.561 1.102
4C Arkansas (3) 79 Kansas State (4) 63 L
16 1.039 0.829
5A Kansas State (3) 65 Tulsa (4) 50 W
15 0.878 0.649
5B Mississippi Valley State (4) 69 Kansas State (4) 77 W
8 0.831 1.027
6A Kansas (2) 76 Kansas State (4) 74 L 2 0.760 0.851
6C Colorado (1) 93 Kansas State (4) 53 L 40 1.177 0.671
7A Kansas State (3) 68 Oklahoma State (4) 62 W 6 0.958 0.705
7C Kansas State (3) 53 Iowa State (3) 64 L 11 0.631 0.780
8A Kansas State (3) 64 Texas Tech (4) 62 W 2 0.877 0.765
8C TCU (3) 65 Kansas State (4) 50 L 15 0.765 0.610
9A Kansas State (3) 53 Baylor (1) 79 L 26 0.631 0.929
9C Houston (2) 62 Kansas State (4) 67 W 5 0.785 0.870
10A Kansas State (3) 48 Arizona (3) 70 L 22 0.632 0.854
10B Arizona State (2) 0 Kansas State (4) 0 W 0 0.000 0.000
11A Kansas State (3) 48 BYU (1) 72 L 24 0.623 0.857
11B Utah (1) 54 Kansas State (4) 42 L 12 0.628 0.525
12A Cincinnati (4) 47 Kansas State (4) 65 W 18 0.580 0.890
12C Kansas State (3) 59 UCF (4) 63 L 4 0.787 0.716
13A West Virginia (1) 83 Kansas State (4) 37 L 46 1.107 0.440
13C Oklahoma State (3) 47 Kansas State (4) 55 W 8 0.522 0.688
14A Kansas State (3) 55 Colorado (1) 74 L 19 0.663 0.949
14D Kansas State (3) 75 Kansas (3) 72 W 3 0.872 0.867
15B Kansas State (3) 64 UCF (4) 75 L N
Big XII First Round
11 0.831 0.852