Houston

Composite Rank

#326

KenPom Rank

#306

RPI Rank

#306

Strength of Schedule

#110



PPG

67.07

PAPG

75.33

Avg. Eff.

0.821

Current Streak

L13

Longest Win Streak

2

Longest Loss Streak

13

Record

 
Overall

7-23

Big 12

2-18

Home

4-9

Neutral

1-2

Away

2-12

 
Q1

0-6

Q2

2-5

Q3

1-5

Q4

4-7

Opponent Record
0.521
Opponents' Opponent Record
0.543

Q1 Wins

Q1 Losses
BYU
Baylor
Kansas
Oklahoma
Portland
West Virginia

Q2 Wins
Iowa State
Rice

Q2 Losses
Cincinnati
Kansas
Oklahoma
Texas
Texas Tech

Q3 Wins
Radford

Q3 Losses
Kansas State
Kansas State
Saint Mary's
Texas A&M
Texas Tech

Q4 Wins
Northern Iowa
Sam Houston State
Tennessee
UCF

Q4 Losses
Oklahoma State
Oklahoma State
Oklahoma State
TCU
TCU
UCF
UNC-Asheville

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Houston (4) 61 Sam Houston State (4) 40 W
21 0.884 0.506
1B Texas A&M (3) 70 Houston (4) 60 L
10 0.864 0.769
2B Northern Iowa (4) 68 Houston (4) 69 W
1 0.850 0.863
2A Houston (4) 80 Rice (2) 75 W
5 0.952 0.872
3A UNC-Asheville (4) 68 Houston (4) 65 L
3 0.791 0.813
3B Houston (4) 56 Tennessee (4) 46 W N
Phil Knight Quarterfinals
10 0.683 0.597
3C Portland (1) 80 Houston (4) 70 L N
Phil Knight Semifinals
10 0.870 0.854
4B Houston (4) 82 Texas (2) 99 L 17 0.988 1.076
4A Baylor (1) 88 Houston (4) 74 L 14 1.143 1.000
5B Texas Tech (2) 78 Houston (4) 50 L 28 0.963 0.633
5A Saint Mary's (3) 99 Houston (4) 85 L
14 1.010 0.842
6B Radford (3) 77 Houston (4) 78 W
1 0.939 0.951
6A Houston (4) 81 UCF (4) 76 W 5 0.953 0.938
7A Houston (4) 72 BYU (1) 85 L 13 0.911 1.000
7B Cincinnati (2) 82 Houston (4) 57 L 25 0.882 0.687
8A Houston (4) 61 West Virginia (1) 83 L 22 0.763 0.943
8B Houston (4) 80 Iowa State (2) 76 W 4 1.000 0.927
9B Houston (4) 76 Kansas State (3) 82 L 6 1.000 0.921
9A Kansas (1) 84 Houston (4) 56 L 28 0.944 0.691
10A Oklahoma (1) 75 Houston (4) 63 L 12 0.872 0.716
10B Houston (4) 0 Oklahoma State (4) 0 L 0 0.000 0.000
11B UCF (4) 83 Houston (4) 73 L 10 0.883 0.830
11A TCU (4) 70 Houston (4) 69 L 1 0.833 0.812
12B Houston (4) 75 TCU (4) 86 L 11 0.904 1.089
12A Houston (4) 80 Texas Tech (3) 89 L 9 1.000 1.072
13B Houston (4) 52 Oklahoma (2) 82 L 30 0.627 0.921
13A Oklahoma State (4) 88 Houston (4) 80 L 8 0.957 1.013
14A Kansas State (3) 82 Houston (4) 73 L 9 0.943 0.839
14B Houston (4) 71 Kansas (2) 78 L 7 0.947 0.876
15A Oklahoma State (4) 71 Houston (4) 63 L N
Big XII First Round
8 0.763 0.741