Hawaii

Composite Rank

#230

KenPom Rank

#263

RPI Rank

#201

Strength of Schedule

#91



PPG

63.87

PAPG

68.07

Avg. Eff.

0.828

Current Streak

L1

Longest Win Streak

3

Longest Loss Streak

6

Record

 
Overall

12-18

Big West

9-9

Home

9-5

Neutral

1-1

Away

2-12

 
Q1

0-6

Q2

0-0

Q3

4-6

Q4

8-6

Opponent Record
0.531
Opponents' Opponent Record
0.550

Q1 Wins

Q1 Losses
Clemson
Gonzaga
Portland
Seattle
UC Irvine
Utah

Q2 Wins

Q2 Losses

Q3 Wins
American Samoa
Chaminade
San Diego State
USC

Q3 Losses
Chaminade
Guam
Lamar
Long Beach State
Long Beach State
Washington

Q4 Wins
Cal Poly
Cal State Fullerton
Cal State Northridge
Guam
UC Davis
UC San Diego
UC Santa Barbara

Q4 Losses
American Samoa
Cal State Bakersfield
Cal State Bakersfield
Cal State Northridge
Grand Canyon
UC Riverside
UC Santa Barbara

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Washington (3) 73 Hawaii (4) 60 L
13 0.913 0.759
1B Hawaii (3) 64 San Diego State (3) 55 W
9 0.877 0.714
2A Grand Canyon (4) 70 Hawaii (4) 64 L
6 0.921 0.941
2C Hawaii (3) 74 Clemson (1) 97 L
23 1.000 1.213
3A Lamar (3) 121 Hawaii (4) 85 L
36 1.551 1.164
3C Hawaii (3) 93 USC (3) 81 W
12    
4A Portland (1) 70 Hawaii (4) 53 L
17 0.864 0.736
4B Hawaii (3) 58 Gonzaga (1) 82 L
24 0.707 1.038
5A Seattle (1) 73 Hawaii (4) 54 L
19 0.973 0.675
5C Hawaii (3) 52 Utah (1) 70 L
18 0.584 0.886
6A Hawaii (3) 63 UC Riverside (4) 65 L 2 0.750 0.844
6D UC Irvine (1) 84 Hawaii (4) 60 L 24 1.151 0.759
7A Hawaii (3) 78 Cal State Fullerton (4) 65 W 13 0.963 0.833
7B Cal State Northridge (4) 79 Hawaii (4) 70 L 9 1.026 0.875
8A Chaminade (3) 36 Hawaii (4) 35 L 1 0.947 0.814
8C Hawaii (3) 67 UC Santa Barbara (4) 62 W 5 0.798 0.805
9A UC Davis (4) 57 Hawaii (4) 61 W 4 0.713 0.763
9C Hawaii (3) 71 UC San Diego (4) 45 W 26 0.877 0.584
10A Long Beach State (3) 69 Hawaii (4) 68 L 1 0.831 0.840
10B Hawaii (3) 0 Cal State Bakersfield (4) 0 L 0 0.000 0.000
11A American Samoa (3) 68 Hawaii (4) 70 W 2 0.782 0.805
11D Guam (3) 74 Hawaii (4) 73 L 1 0.841 0.869
12A Hawaii (3) 62 Cal Poly (4) 59 W 3 0.795 0.766
12B Hawaii (3) 64 American Samoa (4) 71 L 7 0.821 0.816
13A Cal State Bakersfield (4) 70 Hawaii (4) 56 L 14 0.833 0.683
13B Hawaii (3) 58 Guam (4) 50 W 8 0.773 0.610
14A UC Santa Barbara (4) 89 Hawaii (4) 74 L 15 1.141 0.892
14D Hawaii (3) 37 Chaminade (3) 30 W 7 0.974 0.698
15B Cal State Northridge (4) 65 Hawaii (4) 68 W N
Big West First Round
3 0.878 0.872
15C Long Beach State (3) 49 Hawaii (4) 47 L N
Big West Quarterfinals
2 0.613 0.618