Hawaii

Composite Rank

#86

KenPom Rank

#71

RPI Rank

#124

Strength of Schedule

#185



PPG

73.48

PAPG

68.10

Avg. Eff.

0.857

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

6

Record

 
Overall

17-14

Big West

13-5

Home

9-6

Neutral

2-2

Away

6-6

 
Q1

1-5

Q2

0-2

Q3

1-1

Q4

15-6

Opponent Record
0.499
Opponents' Opponent Record
0.508

Q1 Wins
UC Irvine

Q1 Losses
Air Force
Air Force
Arizona
Pacific
UC Irvine

Q2 Wins

Q2 Losses
Florida Gulf Coast
Washington

Q3 Wins
Oakland

Q3 Losses
UConn

Q4 Wins
Cal Poly
Cal State Bakersfield
Cal State Bakersfield
Cal State Fullerton
Cal State Fullerton
Cal State Northridge
Cal State Northridge
Eastern Washington
Long Beach State
UC Davis
UC Riverside
UC Riverside
UC San Diego
UC Santa Barbara
UC Santa Barbara

Q4 Losses
Cal Poly
Cal State Northridge
Grand Canyon
Idaho
Long Beach State
UC Davis

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Arizona (1) 68 Hawaii (3) 60 L
8 0.829 0.759
1B Hawaii (2) 72 Washington (2) 75 L
3 0.923 0.893
2B Idaho (4) 92 Hawaii (3) 71 L
21 1.082 0.877
2A Hawaii (2) 69 Air Force (1) 77 L
8 0.802 1.069
3A Hawaii (2) 74 Grand Canyon (4) 94 L
20 0.892 1.033
3B Hawaii (2) 75 UConn (3) 80 L N
Phil Knight Quarterfinals
5 0.852 0.976
4B Hawaii (2) 78 Eastern Washington (4) 63 W
15 1.013 0.759
4A Pacific (1) 84 Hawaii (3) 70 L
14 0.966 0.864
5B UC Riverside (4) 71 Hawaii (3) 80 W 9 0.888 0.889
5A Hawaii (2) 83 UC Irvine (1) 87 L 4 0.902 0.946
6B UC Santa Barbara (4) 60 Hawaii (3) 77 W 17 0.732 0.928
6A Hawaii (2) 73 UC San Diego (4) 63 W 10 0.869 0.778
7A Hawaii (2) 73 Cal Poly (4) 41 W 32 0.859 0.500
7B Cal State Bakersfield (4) 50 Hawaii (3) 63 W 13 0.685 0.700
8A Hawaii (2) 90 Cal State Fullerton (4) 58 W 32 1.023 0.707
8B Cal State Northridge (4) 91 Hawaii (3) 87 L 4 1.000 0.888
9B Hawaii (2) 83 Long Beach State (4) 66 W 17 0.954 0.786
9A Hawaii (2) 57 Florida Gulf Coast (2) 73 L
16 0.655 0.880
10A UC Davis (4) 49 Hawaii (3) 83 W 34 0.620 0.965
10B Hawaii (2) 0 UC Davis (4) 0 L 0 0.000 0.000
11B Oakland (3) 70 Hawaii (3) 71 W
1 0.833 0.826
11A Long Beach State (4) 85 Hawaii (3) 74 L 11 0.988 0.813
12B Cal State Fullerton (4) 72 Hawaii (3) 74 W 2 0.818 0.892
12A Hawaii (2) 81 Cal State Northridge (4) 62 W 19 0.988 0.775
13B Cal Poly (4) 85 Hawaii (3) 81 L 4 1.049 0.942
13A Hawaii (2) 99 Cal State Bakersfield (4) 54 W 45 1.138 0.659
14A Hawaii (2) 85 UC Santa Barbara (4) 82 W 3 1.049 0.932
14B Hawaii (2) 85 UC Riverside (4) 57 W 28 0.944 0.713
16A Hawaii (2) 82 Cal State Northridge (4) 69 W N
Big West Semifinals
13 0.965 0.821
16B UC Irvine (1) 61 Hawaii (3) 65 W N
Big West Finals
4 0.718 0.739
17D Air Force (1) 72 Hawaii (3) 63 L N
Round of 64
9 0.911 0.741