American Samoa

Composite Rank

#206

KenPom Rank

#229

RPI Rank

#191

Strength of Schedule

#127



PPG

60.52

PAPG

63.13

Avg. Eff.

0.788

Current Streak

L1

Longest Win Streak

3

Longest Loss Streak

4

Record

 
Overall

13-18

Big West

8-10

Home

7-7

Neutral

2-1

Away

4-10

 
Q1

0-6

Q2

1-0

Q3

3-5

Q4

9-7

Opponent Record
0.526
Opponents' Opponent Record
0.514

Q1 Wins

Q1 Losses
Illinois
Seattle
UC Irvine
UC Irvine
UC Irvine
Washington State

Q2 Wins
New Mexico State

Q2 Losses

Q3 Wins
Chaminade
Hawaii
Long Beach State

Q3 Losses
Chaminade
Denver
Guam
Montana
UT Rio Grande Valley

Q4 Wins
Cal Poly
Cal State Bakersfield
Cal State Bakersfield
Cal State Fullerton
Cal State Northridge
California
Guam
San Jose State
UC Riverside
UC San Diego

Q4 Losses
Cal Poly
Cal State Bakersfield
Hawaii
Maine
UC Davis
UC Santa Barbara

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Washington State (1) 63 American Samoa (4) 52 L
11 0.788 0.765
1B Maine (4) 54 American Samoa (4) 52 L
2 0.667 0.765
2A American Samoa (3) 68 California (4) 47 W
21 0.883 0.580
2B Denver (3) 66 American Samoa (4) 52 L
14 0.805 0.693
3A American Samoa (3) 69 Seattle (1) 82 L
13 0.885 1.108
3C American Samoa (3) 74 UT Rio Grande Valley (3) 90 L
16    
4A Illinois (1) 72 American Samoa (4) 49 L
23 0.973 0.681
4B American Samoa (3) 67 San Jose State (4) 54 W
13 0.848 0.692
5A American Samoa (3) 67 Montana (3) 68 L
1 0.848 0.819
5B New Mexico State (2) 64 American Samoa (4) 71 W
7 0.800 0.747
6A American Samoa (3) 71 UC Santa Barbara (4) 74 L 3 0.845 0.974
6B Cal Poly (4) 77 American Samoa (4) 60 L 17 0.987 0.741
7A American Samoa (3) 68 UC Davis (4) 75 L 7 0.883 0.872
7B UC Riverside (4) 68 American Samoa (4) 92 W 24 0.895 1.136
8A American Samoa (3) 63 UC San Diego (4) 60 W 3 0.818 0.750
8C UC Irvine (1) 64 American Samoa (4) 57 L 7 0.810 0.679
9A American Samoa (3) 56 Long Beach State (3) 51 W 5 0.700 0.630
9B Cal State Fullerton (4) 52 American Samoa (4) 69 W 17 0.658 0.812
10A American Samoa (3) 57 Cal State Bakersfield (4) 56 W 1 0.687 0.709
10B Cal State Northridge (4) 0 American Samoa (4) 0 W 0 0.000 0.000
11A American Samoa (3) 68 Hawaii (4) 70 L 2 0.782 0.805
11D Chaminade (3) 29 American Samoa (4) 14 L 15 0.763 0.378
12A American Samoa (3) 64 Guam (4) 55 W 9 0.842 0.632
12B Hawaii (3) 64 American Samoa (4) 71 W 7 0.821 0.816
13A American Samoa (3) 69 Cal Poly (4) 62 W 7 0.841 0.765
13B Cal State Bakersfield (4) 65 American Samoa (4) 61 L 4 0.855 0.744
14A American Samoa (3) 50 UC Irvine (1) 78 L 28 0.625 1.013
14D Guam (3) 82 American Samoa (4) 73 L 9 1.093 0.948
15B Cal State Bakersfield (4) 40 American Samoa (4) 54 W N
Big West First Round
14 0.513 0.720
15C Chaminade (3) 18 American Samoa (4) 34 W N
Big West Quarterfinals
16 0.462 0.872
16A UC Irvine (1) 89 American Samoa (4) 42 L N
Big West Semifinals
47 1.127 0.525