Guam

Composite Rank

#200

KenPom Rank

#226

RPI Rank

#174

Strength of Schedule

#261



PPG

64.53

PAPG

64.00

Avg. Eff.

0.759

Current Streak

L1

Longest Win Streak

4

Longest Loss Streak

3

Record

 
Overall

17-13

Big West

11-7

Home

9-5

Neutral

1-2

Away

7-6

 
Q1

0-2

Q2

0-2

Q3

7-6

Q4

10-3

Opponent Record
0.483
Opponents' Opponent Record
0.463

Q1 Wins

Q1 Losses
UC Irvine
UC Irvine

Q2 Wins

Q2 Losses
Air Force
Memphis

Q3 Wins
California
Chaminade
Long Beach State
Loyola Marymount
Saint Mary's
Western Michigan

Q3 Losses
American Samoa
Arizona State
Hawaii
Long Beach State
Long Beach State
New Hampshire
North Texas

Q4 Wins
American Samoa
Cal Poly
Cal State Bakersfield
Cal State Fullerton
Cal State Northridge
Eastern Washington
Hawaii
UC Riverside
UC San Diego
UC Santa Barbara

Q4 Losses
Cal State Bakersfield
Cal State Fullerton
UC Davis

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Guam (3) 57 New Hampshire (3) 61 L
4 0.687 0.803
1B Guam (3) 59 Saint Mary's (3) 52 W
7 0.797 0.722
2A Guam (3) 50 Western Michigan (3) 49 W
1 0.685 0.620
2B Air Force (2) 72 Guam (4) 68 L
4 0.783 0.782
3A California (3) 55 Guam (4) 79 W
24 0.764 0.963
3B Memphis (2) 104 Guam (4) 85 L N
2024 Phil Knight Invitational Quarterfinals
19 1.368 1.197
4A Guam (3) 67 Eastern Washington (4) 62 W
5 0.779 0.775
4B Loyola Marymount (3) 72 Guam (4) 79 W
7 0.837 0.775
5A Guam (3) 83 Arizona State (3) 92 L
9 0.790 0.893
5B North Texas (3) 62 Guam (4) 54 L
8 0.775 0.635
6A Guam (3) 76 Cal Poly (4) 65 W 11 0.784 0.867
6B UC Riverside (4) 44 Guam (4) 76 W 32 0.571 0.835
7A Guam (3) 45 UC Irvine (1) 81 L 36 0.577 1.095
7B Cal State Fullerton (4) 65 Guam (4) 66 W 1 0.823 0.815
8A Guam (3) 92 Cal State Northridge (4) 53 W 39 1.179 0.631
8B Chaminade (3) 30 Guam (4) 33 W 3 0.732 0.825
9A UC Santa Barbara (4) 75 Guam (4) 83 W 8 0.915 1.012
9C Guam (3) 62 UC Davis (4) 71 L 9 0.775 0.899
10A UC San Diego (4) 55 Guam (4) 65 W 10 0.743 0.793
10B Guam (3) 0 Long Beach State (3) 0 L 0 0.000 0.000
11A Cal State Bakersfield (4) 59 Guam (4) 47 L 12 0.787 0.573
11D Guam (3) 74 Hawaii (4) 73 W 1 0.841 0.869
12A American Samoa (3) 64 Guam (4) 55 L 9 0.842 0.632
12B Guam (3) 58 Cal State Bakersfield (4) 55 W 3 0.699 0.724
13A Long Beach State (3) 56 Guam (4) 54 L 2 0.667 0.684
13B Hawaii (3) 58 Guam (4) 50 L 8 0.773 0.610
14A Guam (3) 64 Cal State Fullerton (4) 65 L 1 0.790 0.813
14D Guam (3) 82 American Samoa (4) 73 W 9 1.093 0.948
16A Guam (3) 58 Long Beach State (3) 54 W N
Big West Semifinals
4 0.682 0.675
16B UC Irvine (1) 99 Guam (4) 56 L N
Big West Finals
43 1.269 0.629