Georgia State

Composite Rank

#183

KenPom Rank

#233

RPI Rank

#142

Strength of Schedule

#210



PPG

70.14

PAPG

70.90

Avg. Eff.

0.823

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

6

Record

 
Overall

15-14

Sun Belt

9-9

Home

8-6

Neutral

0-1

Away

7-7

 
Q1

0-4

Q2

1-4

Q3

4-3

Q4

10-3

Opponent Record
0.487
Opponents' Opponent Record
0.508

Q1 Wins

Q1 Losses
James Madison
Old Dominion
South Alabama
Southern Miss

Q2 Wins
Davidson

Q2 Losses
Appalachian State
James Madison
Louisiana
Texas A&M-Corpus Christi

Q3 Wins
Arkansas State
Georgia Tech
Louisiana
Texas State

Q3 Losses
Coastal Carolina
Florida A&M
Georgia Southern

Q4 Wins
Florida Atlantic
Kennesaw State
Louisiana-Monroe
Louisiana-Monroe
Marshall
Marshall
Mercer
Tennessee Tech
Troy
Troy

Q4 Losses
Georgia Southern
McNeese
Southeastern Louisiana

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Georgia State (3) 55 Georgia Tech (3) 49 W
6 0.775 0.653
1B McNeese (4) 89 Georgia State (4) 74 L
15 0.927 0.871
2B Georgia State (3) 64 Tennessee Tech (4) 57 W
7 0.790 0.695
2A Mercer (4) 63 Georgia State (4) 72 W
9 0.685 0.935
3A Georgia State (3) 82 Kennesaw State (4) 56 W
26 0.882 0.636
3B Florida Atlantic (4) 64 Georgia State (4) 75 W
11 0.727 0.872
4B Georgia State (3) 60 Davidson (2) 59 W
A10-Funbelt Challenge
1 0.706 0.711
4A Florida A&M (3) 79 Georgia State (4) 74 L
5 0.940 0.851
5B Texas A&M-Corpus Christi (2) 68 Georgia State (4) 62 L
6 0.800 0.653
5A Georgia State (3) 70 Southeastern Louisiana (4) 78 L
8 0.854 0.951
6B South Alabama (1) 97 Georgia State (4) 81 L 16 1.183 0.988
6A Georgia State (3) 65 Old Dominion (1) 86 L 21 0.793 1.012
7A Georgia State (3) 60 Southern Miss (1) 73 L 13 0.732 0.924
7B Texas State (3) 78 Georgia State (4) 81 W 3 0.951 1.000
8A Georgia State (3) 58 Appalachian State (2) 66 L 8 0.652 0.767
8B Arkansas State (3) 66 Georgia State (4) 70 W 4 0.795 0.833
9B Georgia Southern (3) 102 Georgia State (4) 73 L 29 1.291 0.849
9A Georgia State (3) 66 Coastal Carolina (3) 77 L 11 0.846 0.837
10A Georgia State (3) 84 Troy (4) 65 W 19 0.884 0.867
10B Georgia State (3) 0 James Madison (2) 0 L 0 0.000 0.000
11B Georgia State (3) 78 Louisiana-Monroe (4) 69 W 9 0.940 0.802
11A Louisiana (2) 90 Georgia State (4) 55 L 35 1.071 0.611
12B Georgia State (3) 83 Marshall (4) 69 W 14 1.000 0.873
12A Marshall (4) 77 Georgia State (4) 78 W 1 0.837 0.821
13B Georgia State (3) 71 Louisiana (3) 59 W 12 0.789 0.738
13A Louisiana-Monroe (4) 68 Georgia State (4) 94 W 26 0.861 1.133
14A James Madison (1) 85 Georgia State (4) 78 L 7 0.977 0.897
14B Troy (4) 78 Georgia State (4) 90 W 12 1.013 0.978
15B Georgia State (3) 81 Georgia Southern (4) 89 L N
Sun Belt Second Round
8 0.942 1.085