Georgia

Composite Rank

#68

KenPom Rank

#100

RPI Rank

#59

Strength of Schedule

#10



PPG

74.57

PAPG

70.20

Avg. Eff.

0.870

Current Streak

L1

Longest Win Streak

3

Longest Loss Streak

3

Record

 
Overall

15-15

SEC

8-10

Home

9-5

Neutral

1-2

Away

5-8

 
Q1

5-5

Q2

1-6

Q3

1-4

Q4

8-0

Opponent Record
0.579
Opponents' Opponent Record
0.582

Q1 Wins
Gonzaga
Jacksonville
Kentucky
Ole Miss
Vanderbilt

Q1 Losses
Alabama
Arkansas
Purdue
South Carolina
Temple

Q2 Wins
Vanderbilt

Q2 Losses
Georgia Tech
Kansas
Kentucky
LSU
LSU
Mississippi State

Q3 Wins
Florida

Q3 Losses
LSU
Mississippi State
Missouri
Texas A&M

Q4 Wins
Auburn
Auburn
Georgia Southern
Kennesaw State
Mercer
Missouri
South Carolina Upstate
Tennessee

Q4 Losses

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Georgia (1) 62 Jacksonville (1) 59 W
3 0.816 0.808
1B Georgia Tech (2) 71 Georgia (2) 65 L
6 0.798 0.802
2B Kennesaw State (4) 65 Georgia (2) 91 W
26 0.765 1.046
2A Georgia (1) 76 Kansas (2) 83 L
7 0.916 1.000
3A Georgia (1) 82 Georgia Southern (4) 53 W
29 0.863 0.688
3B Purdue (1) 99 Georgia (2) 83 L N
Maui Quarterfinals
16 1.151 0.954
4B Temple (1) 80 Georgia (2) 65 L
15 0.988 0.783
4A Georgia (1) 76 Mercer (4) 64 W
12 0.800 0.762
5B Georgia (1) 89 South Carolina Upstate (4) 44 W
45 1.072 0.595
5A Gonzaga (1) 65 Georgia (2) 80 W
15 0.765 0.988
6B South Carolina (1) 72 Georgia (2) 71 L 1 0.878 0.789
6A Georgia (1) 76 Ole Miss (1) 69 W 7 0.844 0.767
7A Georgia (1) 70 Tennessee (4) 60 W 10 0.921 0.800
7B Texas A&M (3) 80 Georgia (2) 63 L 17 1.026 0.818
8A Georgia (1) 96 Alabama (1) 98 L 2 1.067 1.089
8B Arkansas (1) 85 Georgia (2) 82 L 3 1.049 0.932
9B Florida (3) 67 Georgia (2) 87 W 20 0.770 1.000
9A Georgia (1) 75 Auburn (4) 64 W 11 0.882 0.831
10A Georgia (1) 84 Vanderbilt (2) 82 W 2 0.857 0.845
10B Georgia (1) 0 Kentucky (2) 0 L 0 0.000 0.000
11B Georgia (1) 75 Mississippi State (3) 76 L 1 0.893 0.962
11A LSU (2) 92 Georgia (2) 74 L 18 1.136 0.779
12B Georgia (1) 98 Missouri (4) 64 W 34 1.241 0.736
12A Missouri (3) 72 Georgia (2) 63 L 9 0.878 0.768
13B Georgia (1) 78 LSU (3) 79 L 1 1.000 0.888
13A Mississippi State (2) 81 Georgia (2) 65 L 16 0.976 0.747
14A Kentucky (1) 70 Georgia (2) 77 W 7 0.921 0.895
14B Vanderbilt (1) 78 Georgia (2) 84 W 6 0.918 1.000
15A Georgia (1) 75 Auburn (4) 54 W N
SEC First Round
21 0.882 0.684
15B LSU (2) 80 Georgia (2) 75 L N
SEC Second Round
5 0.899 0.962