Texas A&M-Corpus Christi

Composite Rank

#116

KenPom Rank

#104

RPI Rank

#154

Strength of Schedule

#285



PPG

67.59

PAPG

65.83

Avg. Eff.

0.809

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

4

Record

 
Overall

16-13

Southland

9-9

Home

8-6

Neutral

0-1

Away

8-6

 
Q1

0-0

Q2

2-1

Q3

4-4

Q4

10-8

Opponent Record
0.466
Opponents' Opponent Record
0.491

Q1 Wins

Q1 Losses

Q2 Wins
South Alabama
UTSA

Q2 Losses
Louisiana

Q3 Wins
Lamar
Southeastern Louisiana
Texas Southern
UT Rio Grande Valley

Q3 Losses
Northwestern State
Northwestern State
Stephen F. Austin
Texas Tech

Q4 Wins
East Texas A&M
Georgia State
Houston Christian
Houston Christian
Incarnate Word
Incarnate Word
Lamar
Nicholls
TCU
Texas A&M

Q4 Losses
East Texas A&M
Houston Christian
McNeese
McNeese
New Orleans
New Orleans
Nicholls
Southeastern Louisiana

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Stephen F. Austin (3) 59 Texas A&M-Corpus Christi (3) 56 L
3 0.855 0.737
1B UTSA (2) 79 Texas A&M-Corpus Christi (3) 86 W
7 0.919 1.089
2B TCU (4) 72 Texas A&M-Corpus Christi (3) 92 W
20 0.878 1.000
2A Texas A&M-Corpus Christi (2) 73 Texas Tech (3) 83 L
10 0.811 0.988
3A Texas A&M-Corpus Christi (2) 77 South Alabama (2) 75 W
2 0.917 0.862
3B Texas A&M-Corpus Christi (2) 78 Texas A&M (4) 76 W
2 0.886 0.835
4B Texas Southern (3) 55 Texas A&M-Corpus Christi (3) 62 W
7 0.663 0.729
4A Texas A&M-Corpus Christi (2) 78 UT Rio Grande Valley (3) 63 W
15 0.940 0.716
5B Texas A&M-Corpus Christi (2) 68 Georgia State (4) 62 W
6 0.800 0.653
5A Louisiana (2) 88 Texas A&M-Corpus Christi (3) 82 L
6 1.073 0.943
6B Texas A&M-Corpus Christi (2) 69 Lamar (4) 46 W 23 0.863 0.568
6A Incarnate Word (4) 56 Texas A&M-Corpus Christi (3) 71 W 15 0.718 0.866
7A McNeese (4) 77 Texas A&M-Corpus Christi (3) 43 L 34 0.865 0.544
7B Texas A&M-Corpus Christi (2) 63 New Orleans (4) 75 L 12 0.750 0.926
8A Nicholls (4) 71 Texas A&M-Corpus Christi (3) 66 L 5 0.855 0.815
8B Texas A&M-Corpus Christi (2) 70 Northwestern State (3) 77 L 7 0.814 0.856
9B East Texas A&M (4) 70 Texas A&M-Corpus Christi (3) 77 W 7 0.833 0.906
9A Southeastern Louisiana (3) 59 Texas A&M-Corpus Christi (3) 70 W 11 0.720 0.864
10A Texas A&M-Corpus Christi (2) 66 Houston Christian (4) 40 W 26 0.815 0.476
10B Houston Christian (4) 0 Texas A&M-Corpus Christi (3) 0 W 0 0.000 0.000
11B Texas A&M-Corpus Christi (2) 63 Southeastern Louisiana (4) 71 L 8 0.768 0.798
11A Texas A&M-Corpus Christi (2) 69 East Texas A&M (4) 72 L 3 0.908 0.867
12B Texas A&M-Corpus Christi (2) 67 Nicholls (4) 65 W 2 0.779 0.765
12A Northwestern State (3) 81 Texas A&M-Corpus Christi (3) 62 L 19 1.000 0.738
13B Texas A&M-Corpus Christi (2) 68 McNeese (4) 71 L 3 0.819 0.845
13A New Orleans (4) 77 Texas A&M-Corpus Christi (3) 68 L 9 0.951 0.895
14A Lamar (3) 54 Texas A&M-Corpus Christi (3) 82 W 28 0.628 1.065
14B Texas A&M-Corpus Christi (2) 57 Incarnate Word (4) 56 W 1 0.671 0.700
15A Texas A&M-Corpus Christi (2) 77 Houston Christian (4) 79 L N
Southland First Round
2 0.865 1.039