Florida State

Composite Rank

#37

KenPom Rank

#69

RPI Rank

#24

Strength of Schedule

#12



PPG

65.07

PAPG

58.37

Avg. Eff.

0.765

Current Streak

L2

Longest Win Streak

8

Longest Loss Streak

3

Record

 
Overall

20-10

ACC

13-5

Home

10-3

Neutral

0-3

Away

10-4

 
Q1

8-4

Q2

3-4

Q3

3-1

Q4

6-1

Opponent Record
0.585
Opponents' Opponent Record
0.580

Q1 Wins
Illinois State
Louisville
Miami (FL)
Notre Dame
SMU
Temple
Virginia
Washington State

Q1 Losses
Clemson
Duke
Indiana
UC Irvine

Q2 Wins
Florida
Kansas
Miami (FL)

Q2 Losses
Notre Dame
Syracuse
Western Michigan
Wisconsin

Q3 Wins
California
Georgia Tech
Pittsburgh

Q3 Losses
North Carolina

Q4 Wins
NC State
Stanford
Stetson
Virginia Tech
Wagner

Q4 Losses
Boston College
Wake Forest

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Illinois State (1) 61 Florida State (2) 74 W
13 0.772 0.902
1C Temple (1) 52 Florida State (2) 57 W
5 0.658 0.770
2A Kansas (2) 50 Florida State (2) 60 W
10 0.641 0.800
2B Florida State (1) 65 Stetson (4) 63 W
2 0.756 0.875
3A Western Michigan (2) 92 Florida State (2) 77 L
15 1.195 0.928
3B UC Irvine (1) 92 Florida State (2) 74 L N
2024 Battle 4 Atlantis Invitational Quarterfinals
18 1.179 1.000
4A Florida State (1) 50 Wisconsin (2) 60 L
10 0.610 0.732
4D Florida State (1) 70 Washington State (1) 39 W
31 0.833 0.557
5A Wagner (4) 50 Florida State (2) 76 W
26 0.685 0.974
5C Florida State (1) 59 Florida (2) 46 W
13 0.738 0.511
6A Florida State (1) 71 Miami (FL) (2) 39 W 32 0.910 0.527
6B Pittsburgh (3) 58 Florida State (2) 64 W 6 0.652 0.790
7A Florida State (1) 58 Virginia Tech (4) 44 W 14 0.817 0.571
7C Notre Dame (1) 55 Florida State (2) 57 W 2 0.688 0.695
8A Florida State (1) 81 NC State (4) 59 W 22 0.942 0.663
8C Duke (1) 71 Florida State (2) 57 L 14 0.959 0.722
9A California (3) 59 Florida State (2) 75 W 16 0.776 0.872
9B Florida State (1) 60 Stanford (4) 58 W 2 0.714 0.659
10A North Carolina (3) 74 Florida State (2) 59 L 15 0.925 0.787
10C Florida State (1) 0 Wake Forest (4) 0 L 0 0.000 0.000
11A SMU (1) 54 Florida State (2) 64 W 10 0.711 0.660
11C Florida State (1) 53 Virginia (1) 41 W 12 0.639 0.513
12A Louisville (1) 56 Florida State (2) 64 W 8 0.718 0.877
12B Florida State (1) 83 Boston College (4) 86 L 3 0.830 0.905
13A Florida State (1) 58 Clemson (1) 60 L 2 0.707 0.779
13C Syracuse (2) 74 Florida State (2) 67 L 7 0.974 0.905
14A Florida State (1) 69 Georgia Tech (3) 49 W 20 0.758 0.662
14D Miami (FL) (1) 54 Florida State (2) 56 W 2 0.720 0.709
16A Florida State (1) 55 Notre Dame (2) 58 L N
ACC Quarter Finals
3 0.679 0.773
17D Florida State (1) 55 Indiana (1) 62 L N
Round of 64
7 0.655 0.912