East Carolina

Composite Rank

#287

KenPom Rank

#344

RPI Rank

#206

Strength of Schedule

#112



PPG

72.24

PAPG

80.90

Avg. Eff.

0.842

Current Streak

L4

Longest Win Streak

3

Longest Loss Streak

6

Record

 
Overall

11-18

AAC

6-14

Home

8-6

Neutral

0-2

Away

3-10

 
Q1

0-8

Q2

1-4

Q3

3-3

Q4

7-3

Opponent Record
0.529
Opponents' Opponent Record
0.517

Q1 Wins

Q1 Losses
Memphis
Rice
SMU
Temple
Temple
Tulane
Tulane
Washington State

Q2 Wins
James Madison

Q2 Losses
Rice
SMU
Utah State
Wichita State

Q3 Wins
Queens
South Florida
UTSA

Q3 Losses
Charlotte
South Florida
UAB

Q4 Wins
Duke
Florida Atlantic
Maryland
North Carolina A&T
North Texas
Tulsa
UAB

Q4 Losses
Florida Atlantic
Tulsa
Wagner

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Wagner (4) 66 East Carolina (4) 54 L
12 0.930 0.740
1B Queens (3) 68 East Carolina (4) 71 W
3 0.829 0.845
2B East Carolina (4) 95 Maryland (4) 65 W
30 1.105 0.783
2A Duke (4) 62 East Carolina (4) 70 W
8 0.756 0.897
3A Utah State (2) 103 East Carolina (4) 64 L
39 1.198 0.762
3B Washington State (1) 71 East Carolina (4) 57 L N
Myrtle Beach Quarterfinals
14 0.866 0.750
4B East Carolina (4) 68 North Carolina A&T (4) 55 W
13 0.791 0.625
4A East Carolina (4) 79 James Madison (2) 77 W
2 0.849 0.875
5B Charlotte (3) 75 East Carolina (4) 65 L 10 0.893 0.793
5A East Carolina (4) 95 UTSA (3) 90 W 5 1.105 0.928
6B East Carolina (4) 93 Florida Atlantic (4) 69 W 24 1.011 0.802
6A East Carolina (4) 77 Wichita State (2) 97 L 20 0.928 1.090
7A Memphis (1) 92 East Carolina (4) 71 L 21 1.045 0.855
7B East Carolina (4) 88 North Texas (4) 79 W 9 1.023 0.849
8A Rice (1) 112 East Carolina (4) 65 L 47 1.333 0.722
8B East Carolina (4) 65 SMU (2) 103 L 38 0.670 1.030
9B East Carolina (4) 87 Temple (1) 96 L 9 0.967 1.032
9A South Florida (3) 76 East Carolina (4) 74 L 2 0.835 0.841
10A Tulane (1) 98 East Carolina (4) 69 L 29 1.126 0.758
10B East Carolina (4) 0 Tulsa (4) 0 L 0 0.000 0.000
11B East Carolina (4) 91 UAB (4) 82 W 9 1.083 0.976
11A UAB (3) 83 East Carolina (4) 70 L 13 0.892 0.805
12B East Carolina (4) 80 Tulane (1) 97 L 17 0.964 1.169
12A Tulsa (4) 72 East Carolina (4) 81 W 9 0.818 1.013
13B East Carolina (4) 83 South Florida (3) 81 W 2 0.965 0.890
13A Temple (1) 101 East Carolina (4) 80 L 21 1.188 0.930
14A SMU (1) 108 East Carolina (4) 62 L 46 1.213 0.697
14B East Carolina (4) 70 Rice (2) 92 L 22 0.824 1.045
15A East Carolina (4) 71 Florida Atlantic (4) 76 L N
AAC First Round
5 0.747 0.835