Portland State

Composite Rank

#273

KenPom Rank

#280

RPI Rank

#243

Strength of Schedule

#248



PPG

62.79

PAPG

67.10

Avg. Eff.

0.746

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

4

Record

 
Overall

13-16

Big Sky

11-7

Home

8-5

Neutral

0-2

Away

5-9

 
Q1

0-4

Q2

0-1

Q3

2-2

Q4

11-9

Opponent Record
0.478
Opponents' Opponent Record
0.496

Q1 Wins

Q1 Losses
Oregon State
Pacific
Portland
USC

Q2 Wins

Q2 Losses
VMI

Q3 Wins
Loyola Marymount
Montana

Q3 Losses
Montana
Northern Colorado

Q4 Wins
Cal State Fullerton
Eastern Washington
Idaho
Idaho
Idaho State
Montana State
Montana State
Northern Arizona
Northern Arizona
Sacramento State
Weber State

Q4 Losses
California Baptist
Eastern Washington
Furman
Idaho State
Northern Colorado
Northern Colorado
Sacramento State
UC Davis
Weber State

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Portland State (4) 43 Pacific (1) 68 L
25 0.606 0.895
1B Oregon State (1) 70 Portland State (4) 49 L
21 0.824 0.628
2B Portland State (4) 67 California Baptist (4) 71 L
4 0.817 0.835
2A Loyola Marymount (3) 57 Portland State (4) 63 W
6 0.671 0.768
3A USC (1) 104 Portland State (4) 65 L
39 1.195 0.823
3B Portland State (4) 54 Portland (1) 78 L N
Phil Knight Quarterfinals
24 0.675 0.907
4B UC Davis (4) 69 Portland State (4) 61 L
8 0.852 0.772
4A Portland State (4) 68 Cal State Fullerton (4) 63 W
5 0.782 0.716
5B Portland State (4) 75 Furman (4) 83 L
8 0.915 1.051
5A VMI (2) 70 Portland State (4) 44 L
26 0.909 0.564
6B Portland State (4) 69 Montana (3) 80 L 11 0.841 0.976
6A Idaho State (4) 70 Portland State (4) 58 L 12 0.795 0.707
7A Montana State (4) 63 Portland State (4) 67 W 4 0.768 0.827
7B Portland State (4) 81 Northern Arizona (4) 58 W 23 0.976 0.734
8A Northern Colorado (3) 83 Portland State (4) 52 L 31 0.976 0.634
8B Weber State (4) 77 Portland State (4) 67 L 10 0.875 0.788
9B Eastern Washington (4) 73 Portland State (4) 57 L 16 0.901 0.687
9A Portland State (4) 70 Sacramento State (4) 67 W 3 0.729 0.698
10A Portland State (4) 85 Idaho (4) 52 W 33 0.977 0.612
10B Idaho (4) 0 Portland State (4) 0 W 0 0.000 0.000
11B Sacramento State (4) 66 Portland State (4) 64 L 2 0.795 0.736
11A Portland State (4) 83 Eastern Washington (4) 67 W 16 1.000 0.798
12B Portland State (4) 68 Northern Colorado (4) 71 L 3 0.782 0.877
12A Portland State (4) 72 Weber State (4) 59 W 13 0.809 0.663
13B Portland State (4) 76 Montana State (4) 66 W 10 1.000 0.750
13A Northern Arizona (4) 50 Portland State (4) 61 W 11 0.581 0.735
14A Montana (3) 78 Portland State (4) 79 W 1 0.830 0.790
14B Portland State (4) 79 Idaho State (4) 61 W 18 0.840 0.663
15B Portland State (4) 44 Northern Colorado (4) 72 L N
Big Sky Quarterfinals
28 0.463 0.818