Holy Cross

Composite Rank

#244

KenPom Rank

#257

RPI Rank

#232

Strength of Schedule

#219



PPG

62.45

PAPG

65.72

Avg. Eff.

0.754

Current Streak

L1

Longest Win Streak

2

Longest Loss Streak

3

Record

 
Overall

13-16

Patriot

8-10

Home

8-6

Neutral

0-1

Away

5-9

 
Q1

0-5

Q2

1-2

Q3

3-3

Q4

9-6

Opponent Record
0.484
Opponents' Opponent Record
0.506

Q1 Wins

Q1 Losses
BYU
Colgate
Navy
St. John's
UConn

Q2 Wins
Colgate

Q2 Losses
Army
Navy

Q3 Wins
Alabama A&M
Loyola (Maryland)
Rider

Q3 Losses
Army
Loyola (Maryland)
North Carolina

Q4 Wins
American
Boston University
Bryant
Bucknell
Bucknell
Lafayette
Lehigh
Massachusetts Lowell
Mount St. Mary's

Q4 Losses
American
Boston University
Bucknell
Lafayette
Lehigh
William & Mary

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A St. John's (1) 65 Holy Cross (4) 63 L
2 0.739 0.663
1B Holy Cross (4) 65 Mount St. Mary's (4) 56 W
9 0.867 0.718
2A William & Mary (4) 64 Holy Cross (4) 44 L
20 0.762 0.579
2B Holy Cross (4) 66 Massachusetts Lowell (4) 54 W
12 0.795 0.701
3A Rider (3) 78 Holy Cross (4) 85 W
7 0.963 0.955
3B BYU (1) 101 Holy Cross (4) 69 L N
2024 Holy War Invitational Quarterfinals
32 1.295 0.932
4A Holy Cross (4) 41 UConn (1) 71 L
30 0.539 0.934
4B Bryant (4) 56 Holy Cross (4) 61 W
5 0.737 0.813
5A North Carolina (3) 63 Holy Cross (4) 55 L
8 0.778 0.705
5B Holy Cross (4) 64 Alabama A&M (3) 53 W
11 0.889 0.736
6A Boston University (4) 65 Holy Cross (4) 74 W 9 0.774 0.974
6B Holy Cross (4) 59 Navy (2) 74 L 15 0.686 0.925
7A Lehigh (4) 56 Holy Cross (4) 49 L 7 0.767 0.620
7B Holy Cross (4) 56 Army (3) 80 L 24 0.737 0.988
8A Holy Cross (4) 89 Bucknell (4) 66 W 23 1.099 0.943
8B American (4) 65 Holy Cross (4) 58 L 7 0.756 0.682
9A Holy Cross (4) 60 Loyola (Maryland) (3) 53 W 7 0.750 0.663
9B Lafayette (4) 44 Holy Cross (4) 58 W 14 0.587 0.753
10A Colgate (1) 82 Holy Cross (4) 63 L 19 1.025 0.733
10B Holy Cross (4) 0 Boston University (4) 0 L 0 0.000 0.000
11A Navy (1) 68 Holy Cross (4) 62 L 6 0.773 0.729
11B Holy Cross (4) 90 Lehigh (4) 63 W 27 1.125 0.750
12A Army (2) 66 Holy Cross (4) 50 L 16 0.846 0.676
12B Bucknell (4) 57 Holy Cross (4) 62 W 5 0.781 0.747
13A Holy Cross (4) 64 American (4) 58 W 6 0.790 0.716
13B Loyola (Maryland) (3) 79 Holy Cross (4) 43 L 36 1.013 0.538
14A Holy Cross (4) 71 Lafayette (4) 74 L 3 0.816 0.892
14B Holy Cross (4) 64 Colgate (2) 55 W 9 0.821 0.753
15B Holy Cross (4) 67 Bucknell (4) 75 L
Patriot First Round
8 0.848 0.962