Coastal Carolina

Composite Rank

#294

KenPom Rank

#271

RPI Rank

#288

Strength of Schedule

#177



PPG

61.52

PAPG

67.72

Avg. Eff.

0.733

Current Streak

L1

Longest Win Streak

2

Longest Loss Streak

6

Record

 
Overall

9-20

Sun Belt

6-12

Home

5-8

Neutral

0-2

Away

4-10

 
Q1

0-3

Q2

2-7

Q3

2-4

Q4

5-6

Opponent Record
0.500
Opponents' Opponent Record
0.517

Q1 Wins

Q1 Losses
Marshall
Old Dominion
Texas State

Q2 Wins
Marshall
Morgan State

Q2 Losses
Appalachian State
Auburn
Georgia State
James Madison
Miami (FL)
South Alabama
Texas State

Q3 Wins
Dartmouth

Q3 Losses
Campbell
Louisiana-Monroe
South Carolina
Southern Miss
Troy

Q4 Wins
Furman
Georgia Southern
Georgia Southern
Louisiana
Southern Miss

Q4 Losses
Arkansas State
Central Connecticut
Georgia Southern
Louisiana
Marist
South Carolina Upstate

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Campbell (3) 57 Coastal Carolina (4) 54 L
3 0.704 0.900
1B Coastal Carolina (4) 42 South Carolina Upstate (4) 55 L
13 0.532 0.753
2A Furman (4) 68 Coastal Carolina (4) 73 W
5 0.680 0.777
2B South Carolina (3) 63 Coastal Carolina (4) 42 L
21 0.750 0.592
3A Coastal Carolina (4) 94 Marist (4) 96 L
2 1.106 1.171
3B Coastal Carolina (4) 58 Miami (FL) (2) 88 L N
2024 Billy Joel's Basketball Bash Quarterfinals
30 0.707 1.222
4A Dartmouth (3) 64 Coastal Carolina (4) 69 W
5 0.842 0.852
4B Coastal Carolina (4) 50 Auburn (2) 71 L
21 0.581 0.866
5A Coastal Carolina (4) 69 Central Connecticut (4) 70 L
1 0.802 0.787
5B South Alabama (2) 57 Coastal Carolina (4) 55 L 2 0.626 0.688
6A Coastal Carolina (4) 51 Texas State (2) 64 L 13 0.614 0.703
6B Morgan State (2) 52 Coastal Carolina (4) 59 W
7 0.634 0.711
7A Coastal Carolina (4) 69 Marshall (2) 64 W 5 0.945 0.914
7B Louisiana (4) 82 Coastal Carolina (4) 60 L 22 1.171 0.769
8A Coastal Carolina (4) 69 Georgia Southern (4) 59 W 10 0.841 0.656
8B Coastal Carolina (4) 69 Arkansas State (4) 74 L 5 0.793 0.822
9A Troy (3) 93 Coastal Carolina (4) 60 L 33 1.148 0.769
9B Coastal Carolina (4) 72 Southern Miss (4) 63 W 9 0.923 0.797
10A Old Dominion (1) 85 Coastal Carolina (4) 55 L 30 1.000 0.671
10B Coastal Carolina (4) 0 Louisiana-Monroe (3) 0 L 0 0.000 0.000
11A Georgia State (2) 57 Coastal Carolina (4) 40 L 17 0.671 0.548
11B Coastal Carolina (4) 51 Appalachian State (2) 57 L 6 0.680 0.695
12A Coastal Carolina (4) 60 James Madison (2) 77 L 17 0.759 0.928
12B Texas State (1) 59 Coastal Carolina (4) 50 L 9 0.756 0.625
13A Southern Miss (3) 80 Coastal Carolina (4) 68 L 12 0.988 0.840
13B Marshall (1) 65 Coastal Carolina (4) 55 L 10 0.823 0.655
14A Coastal Carolina (4) 74 Louisiana (4) 60 W 14 0.949 0.779
14B Georgia Southern (4) 45 Coastal Carolina (4) 71 W 26 0.556 0.855
15B Coastal Carolina (4) 58 Georgia Southern (4) 80 L N
Sun Belt First Round
22 0.744 1.000