Cincinnati

Composite Rank

#350

KenPom Rank

#368

RPI Rank

#295

Strength of Schedule

#29



PPG

54.70

PAPG

69.93

Avg. Eff.

0.651

Current Streak

W1

Longest Win Streak

1

Longest Loss Streak

19

Record

 
Overall

2-28

Big 12

0-18

Home

0-13

Neutral

1-2

Away

1-13

 
Q1

0-10

Q2

0-5

Q3

0-8

Q4

2-5

Opponent Record
0.572
Opponents' Opponent Record
0.577

Q1 Wins
Baylor

Q1 Losses
Alabama
BYU
Colorado
Illinois
Nebraska
UNLV
Utah
West Virginia
West Virginia

Q2 Wins

Q2 Losses
Arizona
Dayton
Iowa State
Kansas
Wichita State

Q3 Wins

Q3 Losses
Arizona State
Houston
Iowa State
Oklahoma State
TCU
Texas Tech
UCF
Western Illinois

Q4 Wins
Akron
Xavier

Q4 Losses
Evansville
Kansas State
Miami (OH)
TCU
UCF

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Cincinnati (4) 44 Miami (OH) (4) 70 L
26 0.595 0.833
1B Western Illinois (3) 63 Cincinnati (4) 48 L
15 0.840 0.640
2A UNLV (1) 54 Cincinnati (4) 48 L
6 0.684 0.585
2B Cincinnati (4) 65 Evansville (4) 67 L
2 0.722 0.753
3A Nebraska (1) 79 Cincinnati (4) 78 L
1 1.053 0.963
3B Illinois (1) 114 Cincinnati (4) 34 L N
2024 Battle 4 Atlantis Invitational Quarterfinals
80 1.481 0.466
4A Cincinnati (4) 49 Dayton (2) 66 L
17 0.620 0.892
4B Alabama (1) 80 Cincinnati (4) 58 L
22 1.067 0.707
5A Cincinnati (4) 40 Wichita State (2) 47 L
7 0.513 0.618
5D Xavier (4) 68 Cincinnati (4) 74 W
6 0.731 0.871
6A Cincinnati (4) 50 UCF (4) 54 L 4 0.633 0.720
6C West Virginia (1) 69 Cincinnati (4) 41 L 28 0.831 0.466
7A Cincinnati (4) 50 Iowa State (3) 52 L 2 0.625 0.703
7D Arizona (2) 66 Cincinnati (4) 60 L 6 0.815 0.800
8A Cincinnati (4) 63 Arizona State (3) 65 L 2 0.733 0.739
8B BYU (1) 80 Cincinnati (4) 37 L 43 1.039 0.481
9A Cincinnati (4) 50 Utah (1) 67 L 17 0.595 0.807
9C Texas Tech (3) 63 Cincinnati (4) 59 L 4 0.840 0.738
10A Cincinnati (4) 53 TCU (4) 71 L 18 0.639 0.855
10C Baylor (1) 0 Cincinnati (4) 0 W 0 0.000 0.000
11A Cincinnati (4) 57 Houston (3) 77 L 20 0.760 1.000
11C Kansas (2) 74 Cincinnati (4) 57 L 17 0.961 0.679
12A Cincinnati (4) 47 Kansas State (4) 65 L 18 0.580 0.890
12B Oklahoma State (3) 72 Cincinnati (4) 53 L 19 0.900 0.663
13A Cincinnati (4) 51 Colorado (1) 79 L 28 0.638 1.053
13B Iowa State (2) 70 Cincinnati (4) 54 L 16 0.946 0.651
14A Cincinnati (4) 56 West Virginia (1) 65 L 9 0.644 0.823
14C UCF (3) 67 Cincinnati (4) 63 L 4 0.807 0.829
15B TCU (3) 75 Cincinnati (4) 65 L N
Big XII First Round
10 1.014 0.878
20D Cincinnati (4) 63 Akron (4) 59 W N
Toilet Game
4 0.863 0.766