Pepperdine

Composite Rank

#258

KenPom Rank

#293

RPI Rank

#216

Strength of Schedule

#66



PPG

66.86

PAPG

73.41

Avg. Eff.

0.861

Current Streak

L7

Longest Win Streak

3

Longest Loss Streak

7

Record

 
Overall

9-20

WCC

5-15

Home

6-8

Neutral

0-2

Away

3-10

 
Q1

0-6

Q2

2-7

Q3

3-5

Q4

4-2

Opponent Record
0.551
Opponents' Opponent Record
0.534

Q1 Wins

Q1 Losses
Gonzaga
Saint Mary's
Santa Clara
Seattle
Washington State
Washington State

Q2 Wins
Louisiana
Seattle

Q2 Losses
DePaul
Gonzaga
Saint Mary's
Saint Peter's
San Diego
San Francisco
Santa Clara

Q3 Wins
Central Connecticut
Loyola Marymount
Portland

Q3 Losses
Loyola Marymount
Northern Colorado
Oregon State
Oregon State
San Francisco

Q4 Wins
Bethune-Cookman
Oregon State
Portland
William & Mary

Q4 Losses
North Dakota
Pacific

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Louisiana (2) 67 Pepperdine (4) 69 W
2 0.870 0.932
1B Bethune-Cookman (4) 57 Pepperdine (4) 76 W
19 0.731 0.987
2A Pepperdine (4) 69 William & Mary (4) 52 W
17 0.958 0.591
2B Pepperdine (4) 59 DePaul (2) 69 L
10 0.831 0.958
3A Pepperdine (4) 67 Central Connecticut (3) 58 W
9 0.859 0.707
3B Pepperdine (4) 65 Saint Peter's (2) 70 L N
2024 Battle 4 Atlantis Invitational Quarterfinals
5 0.878 0.959
4A Pepperdine (4) 69 North Dakota (4) 74 L
5 0.873 0.937
4B Northern Colorado (3) 83 Pepperdine (4) 65 L
18 1.064 0.813
5A Pepperdine (4) 52 Santa Clara (2) 71 L 19 0.722 0.934
5B Saint Mary's (1) 78 Pepperdine (4) 70 L 8 0.951 0.946
6A Pepperdine (4) 78 Portland (4) 68 W 10 1.083 0.932
6B San Francisco (2) 69 Pepperdine (4) 65 L 4 0.958 0.739
7A Pepperdine (4) 80 Oregon State (4) 68 W 12 1.000 0.829
7B Gonzaga (1) 77 Pepperdine (4) 48 L 29 1.085 0.578
8A Pepperdine (4) 74 Seattle (2) 60 W 14 0.925 0.750
8B Washington State (1) 82 Pepperdine (4) 66 L 16 1.000 0.857
9A Pepperdine (4) 69 Loyola Marymount (3) 64 W 5 0.852 0.889
9B San Diego (2) 85 Pepperdine (4) 65 L 20 1.049 0.783
10A Pepperdine (4) 66 Pacific (4) 73 L 7 0.880 0.924
10B Santa Clara (1) 87 Pepperdine (4) 73 L 14 1.130 0.961
11A Pepperdine (4) 76 Saint Mary's (2) 89 L 13 0.950 1.141
11B Portland (3) 56 Pepperdine (4) 67 W 11 0.757 0.918
12A Pepperdine (4) 61 San Francisco (3) 98 L 37 0.836 1.195
12B Oregon State (3) 90 Pepperdine (4) 76 L 14 0.978 0.938
13A Pepperdine (4) 50 Gonzaga (2) 81 L 31 0.694 1.095
13B Seattle (1) 67 Pepperdine (4) 61 L 6 0.870 0.718
14A Pepperdine (4) 73 Washington State (1) 91 L 18 0.880 1.152
14B Loyola Marymount (3) 69 Pepperdine (4) 59 L 10 0.841 0.747
15B Oregon State (3) 76 Pepperdine (4) 71 L N
WCC First Round
5 0.938 0.899